Heart of the Lakes Triathlon (Long Course)

July 16, 2000
Pleasant Lake City Park, Annandale, Minnesota

    TOT DIV                                                     SWIM  100     TRAN        BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====  ================    ====  ================= =======
    1   1/36   Tony Schiller      Chanhassen     MN  42 M    9 10:39  1:13    1:52    1   46:48 26.9    0:41    2   29:12  5:31 1:29:09 
    2   1/63   Brian Bich         Duluth         MN  34 M    7 10:06  1:09    1:36    3   47:56 26.3    0:39    3   29:23  5:33 1:29:39 
    3   1/16   Robert Gilles      Fargo          ND  24 M   12 10:45  1:14    1:32    6   48:59 25.7    0:56    1   29:10  5:31 1:31:19 
    4   2/63   Doug Davis         Rosemont       MN  33 M    5 10:04  1:09    1:38    2   47:56 26.3    0:48   23   33:39  6:21 1:34:02 
    5   2/16   David K Thompson   Appleton       MN  22 M   41 12:12  1:23    1:40    4   48:36 25.9    0:44    7   31:04  5:52 1:34:14 
    6   1/47   Shawn Callahan     Champlin       MN  29 M   32 11:51  1:21    1:53    5   48:53 25.8    0:51   10   31:27  5:57 1:34:53 
    7   2/47   Scott Myers        Crystal        MN  25 M   22 11:03  1:16    1:36   20   51:27 24.5    0:56    5   30:06  5:41 1:35:06 
    8   3/47   Travis Nordrum     Minneapolis    MN  26 M   54 12:29  1:25    1:54   11   50:37 24.9    0:52    4   29:53  5:39 1:35:42 
    9   4/47   Brett Lovaas       Hopkins        MN  25 M   27 11:17  1:17    1:22    9   49:53 25.3    0:52   14   32:29  6:08 1:35:51 
   10   5/47   Darin Eisinger     Fargo          ND  26 M   24 11:07  1:16    1:39   15   51:10 24.6    1:19   11   31:42  5:59 1:36:56 
   11   3/16   Ty Stevens         Minneapolis    MN  24 M   74 12:53  1:28    1:38   13   50:50 24.8    0:51    9   31:13  5:54 1:37:23 
   12   1/25   David Dow          Saint Paul     MN  45 M   47 12:21  1:24    1:54    7   49:12 25.6    1:16   16   32:49  6:12 1:37:30 
   13   4/16   Greg Rhodes        Bloomington    MN  20 M    6 10:04  1:09    1:29   16   51:11 24.6    0:50   31   34:24  6:30 1:37:57 
   14   5/16   Jonathan McLeod    Minneapolis    MN  24 M    1  9:24  1:04    1:39   22   51:52 24.3    1:07   28   34:14  6:28 1:38:13 
   15   1/47   David Lyon         Mankato        MN  38 M   38 12:06  1:23    2:41    8   49:35 25.4    1:36   17   32:50  6:12 1:38:46 
   16   6/47   Dan Cohen          St Paul        MN  26 M   50 12:24  1:25    2:06   19   51:24 24.5    1:42    8   31:12  5:54 1:38:46 
   17   2/47   Bruce Schalk       Burnsville     MN  38 M   15 10:50  1:14    2:07   34   53:16 23.7    1:12   12   31:58  6:02 1:39:20 
   18   7/47   Ryan Collins       Minneapolis    MN  27 M   16 10:52  1:14    2:00   23   52:06 24.2    1:08   21   33:29  6:20 1:39:34 
   19   3/63   Randy Peterson     Northfield     MN  34 M   51 12:25  1:25    1:57   14   50:57 24.7    1:09   25   33:53  6:24 1:40:19 
   20   4/63   Ken Peters         Woodbury       MN  34 M   43 12:18  1:24    1:22   24   52:08 24.2    1:16   26   33:58  6:25 1:41:00 
   21   6/16   Brian Howard       Minneapolis    MN  22 M    2  9:34  1:06    1:41   40   53:39 23.5    1:07   36   35:04  6:37 1:41:04 
   22   5/63   Kurt Becker        Woodbury       MN  33 M    4  9:52  1:08    1:33   18   51:18 24.6    1:02   79   37:46  7:08 1:41:30 
   23   1/20   Jan Guenther       Long Lake      MN  41 F   39 12:10  1:23    2:04   27   52:49 23.9    0:45   27   34:05  6:26 1:41:52 
   24   7/16   Chad Millner       Minneapolis    MN  23 M  117 13:44  1:34    1:51   50   54:18 23.2    1:33    6   30:45  5:49 1:42:10 
   25   3/47   Christopher Timber Edina          MN  39 M   76 13:01  1:29    2:12   25   52:17 24.1    1:44   20   33:26  6:19 1:42:38 
   26   4/47   Leon Ball          Minneapolis    MN  35 M   29 11:37  1:19    2:47   54   54:35 23.1    1:13   15   32:30  6:08 1:42:40 
   27   8/47   Eric Furcht        Edina          MN  28 M   34 12:00  1:22    1:41   38   53:34 23.5    2:12   19   33:17  6:17 1:42:42 
   28   2/36   Kirk Clowser       Minneapolis    MN  43 M   14 10:49  1:14    2:06   12   50:40 24.9    1:20   94   38:36  7:17 1:43:29 
   29   3/36   Larry Schonhardt   Coon Rapids    MN  43 M   25 11:11  1:17    2:04   30   53:02 23.8    1:09   49   36:30  6:54 1:43:55 
   30   1/15   Fred Clayton       Minneapolis    MN  51 M   44 12:18  1:24                              1:35   54   36:46  6:57 1:44:15 
   31   6/63   Alan Lybeck        Minneapolis    MN  34 M   61 12:35  1:26    2:07   63   55:05 22.9    1:34   24   33:44  6:22 1:45:03 
   32   9/47   Scott Brown        Burnsville     MN  27 M  184 15:34  1:46    2:09   26   52:32 24.0    1:21   22   33:36  6:21 1:45:09 
   33  10/47   Greg Piechel       Minneapolis    MN  25 M   77 13:03  1:29    1:48   17   51:17 24.6    1:43   69   37:24  7:04 1:45:13 
   34   7/63   Pete Moran         Minneapolis    MN  30 M   82 13:09  1:30    2:18   31   53:02 23.8                            1:45:21 
   35   5/47   Bobby Alwin        Brooklin Park  MN  39 M   36 12:01  1:22    2:15   36   53:23 23.6    1:11   51   36:38  6:55 1:45:27 
   36   8/63   Robert Gamboa      Minneapolis    MN  33 M   33 11:56  1:22    2:13   29   53:00 23.8    1:00   73   37:34  7:06 1:45:41 
   37   2/15   Patrick McMorrow   Bloomington    MN  53 M   58 12:31  1:26    2:27                             40   35:17  6:40 1:45:51 
   38   8/16   Joe Berg           Minneapolis    MN  23 M   19 11:00  1:15    2:10   32   53:04 23.8    0:51  104   39:11  7:24 1:46:15 
   39   4/36   Robert Larson      Rosemont       MN  40 M  158 14:47  1:41    2:50   21   51:33 24.5    2:24   34   34:57  6:36 1:46:30 
   40  11/47   Kevin O'Connor     Corcoran       MN  29 M   66 12:38  1:26    2:09   60   54:57 22.9    0:39   47   36:26  6:53 1:46:48 
   41   5/36   Michael Forbes     Edina          MN  40 M   21 11:02  1:15    2:27   65   55:09 22.9    1:37   52   36:41  6:56 1:46:54 
   42   1/25   Christi Orris      Edina          MN  30 F   18 10:57  1:15    1:59   35   53:23 23.6    0:59  120   39:52  7:32 1:47:07 
   43   1/5    Peter Holter       Edina          MN  19 M   69 12:45  1:27    1:40   46   54:05 23.3    0:40   84   38:02  7:11 1:47:10 
   44  12/47   Grant Braasch      St. Louis Park MN  26 M   59 12:33  1:26    2:16   45   54:04 23.3    2:07   45   36:17  6:51 1:47:15 
   45   2/25   Jennifer Burton    Minnetonka     MN  30 F   57 12:31  1:26    1:55   48   54:13 23.2    1:28   65   37:18  7:03 1:47:22 
   46   6/36   Dale Forde         Golden Valley  MN  42 M  109 13:40  1:33    2:46   57   54:51 23.0    1:44   29   34:22  6:29 1:47:22 
   47  13/47   Abe Quiring        Edina          MN  28 M   13 10:48  1:14    2:18   53   54:28 23.1    1:48   89   38:22  7:15 1:47:42 
   48   9/63   Paul Cutler        Minneapolis    MN  32 M   84 13:10  1:30    2:02   28   52:50 23.9    2:13   72   37:30  7:05 1:47:43 
   49   1/26   Becky Loberg       Brookings      SD  25 F   37 12:03  1:22    2:14   66   55:23 22.8    1:34   53   36:44  6:56 1:47:56 
   50  10/63   Anthony Browne     St Paul        MN  30 M                            91   56:33 22.3    2:02   38   35:07  6:38 1:48:18 
   51   7/36   Michael Landrevill Edina          MN  42 M  138 14:26  1:39    2:32   39   53:35 23.5    2:24   41   35:33  6:43 1:48:27 
   52   6/47   Joe Kelly          Chanhassen     MN  38 M  130 14:13  1:37    2:29   59   54:55 23.0    1:49   39   35:09  6:38 1:48:33 
   53  11/63   Joseph Hill        Alexandria     MN  31 M  162 14:58  1:42    2:36   10   50:03 25.2    2:22   95   38:40  7:18 1:48:37 
   54   2/20   Eileen Kirsch      LaCrosse       WI  40 F   26 11:15  1:17    2:07  102   57:30 21.9    1:25   46   36:23  6:52 1:48:39 
   55   7/47   Phillip Kelaart    Edina          MN  36 M                            33   53:09 23.7    1:35   96   38:51  7:20 1:49:06 
   56   8/36   Joe Wildman        Milaca         MN  43 M   23 11:06  1:16    1:52   86   56:24 22.3    2:13   81   37:52  7:09 1:49:25 
   57  14/47   Darin Swanson      Minneapolis    MN  29 M   94 13:24  1:32    2:47   87   56:27 22.3    2:14   33   34:40  6:33 1:49:29 
   58   3/20   Anna Lee           Wayzata        MN  40 F   70 12:46  1:27    2:06   43   54:03 23.3    0:40  128   40:05  7:34 1:49:39 
   59  12/63   Matthew Lawrence   Eagan          MN  34 M   35 12:01  1:22    3:04   89   56:29 22.3    1:28   63   37:03  7:00 1:50:03 
   60   3/25   Sara Zimmermann    St. Paul       MN  31 F   28 11:28  1:18    1:57   95   56:55 22.1    0:48   98   39:01  7:22 1:50:07 
   61  15/47   Jeremy Johnson     Burnsville     MN  25 M   90 13:20  1:31    2:37   62   55:01 22.9    1:44   75   37:41  7:07 1:50:21 
   62   8/47   Chris Dart         Minneapolis    MN  36 M   45 12:20  1:24    2:32   47   54:08 23.3    1:42  117   39:44  7:30 1:50:24 
   63   9/36   Ben Merriman       Victoria       MN  44 M   72 12:51  1:28    2:17   51   54:19 23.2    1:57  103   39:11  7:24 1:50:32 
   64   9/16   Brett Shank        St. Paul       MN  23 M    8 10:20  1:11    2:08   93   56:43 22.2    2:08  107   39:21  7:26 1:50:36 
   65   9/47   Rick Gunderson     Minneapolis    MN  39 M   20 11:01  1:15    2:05   85   56:24 22.3    2:05   99   39:06  7:23 1:50:39 
   66  10/36   Jeff Yue           Plymouth       MN  40 M  128 14:07  1:36    2:34   55   54:36 23.1    1:46   80   37:50  7:09 1:50:51 
   67  13/63   Brian Pauley       Eau Claire     WI  33 M  143 14:30  1:39    2:33   68   55:35 22.7    2:22   44   36:08  6:49 1:51:05 
   68  16/47   Jack Youngberg     Brookings      SD  29 M  108 13:39  1:33    2:54   82   56:19 22.4    2:23   43   36:01  6:48 1:51:14 
   69   4/25   Tina Paulson       Andover        MN  32 F   63 12:35  1:26    2:19  103   57:32 21.9    1:38   67   37:21  7:03 1:51:24 
   70  14/63   Jay Heikkila       Rockford       MN  32 M   81 13:08  1:30    2:13   98   57:14 22.0    2:04   58   36:59  6:59 1:51:35 
   71  15/63   Dave Piechel       Minneapolis    MN  30 M  101 13:29  1:32    2:17   64   55:07 22.9    2:16   93   38:35  7:17 1:51:42 
   72  10/47   Mark Schultz       Burnsville     MN  38 M  119 13:46  1:34    2:15   90   56:32 22.3    1:32   78   37:45  7:08 1:51:47 
   73  16/63   Storm LeFelar      Minneapolis    MN  33 M  114 13:43  1:34    2:12  104   57:33 21.9    1:36   57   36:53  6:58 1:51:55 
   74  11/47   Stephen Prozinski  Cold Spring    MN  37 M  305 18:28  2:06    3:24   67   55:31 22.7                            1:51:55 
   75   1/11   Pam Stevens        Sartell        MN  47 F  160 14:51  1:41    1:59   74   55:57 22.5    1:09   86   38:11  7:13 1:52:05 
   76  17/63   Scott Smith        Minnetonka     MN  34 M  120 13:50  1:35    1:55   56   54:47 23.0    1:57  123   39:59  7:33 1:52:27 
   77  17/47   Patrick Lewis      Minneapolis    MN  28 M  103 13:31  1:32    2:31   61   54:58 22.9    1:32  127   40:02  7:34 1:52:33 
   78   1/5    Andrea Myers       Crystal        MN  24 F   98 13:28  1:32    1:57   75   56:03 22.5    1:41  112   39:33  7:28 1:52:41 
   79  12/47   Mark Lokhorst      Eden Prairie   MN  35 M  122 14:00  1:36    3:01  100   57:24 22.0    1:46   50   36:34  6:54 1:52:44 
   80   2/25   Dan Conway         Shoreview      MN  49 M   97 13:27  1:32    2:11   73   55:55 22.5    2:05  101   39:09  7:24 1:52:44 
   81  18/63   Kevin Hill         Minneapolis    MN  30 M   71 12:47  1:27    2:25  109   57:52 21.8    1:49   85   38:07  7:12 1:52:57 
   82  18/47   John Erdelyi       St Paul        MN  28 M   60 12:34  1:26    3:07   37   53:30 23.6    2:01  161   41:53  7:55 1:53:02 
   83   2/26   Jocelyn Cuff       Edina          MN  28 F  106 13:35  1:33    3:28                             74   37:34  7:06 1:53:03 
   84  19/47   Jon Kelly          Minneapolis    MN  27 M   86 13:16  1:31    2:37   83   56:19 22.4    2:02   97   38:57  7:21 1:53:09 
   85  19/63   Dan Hauck          Champlin       MN  33 M   67 12:39  1:26    3:18  142   59:49 21.1    2:29   35   34:58  6:36 1:53:12 
   86  13/47   Mark B McLain      Bloomington    MN  38 M  146 14:34  1:39    3:25   44   54:03 23.3    2:12  102   39:11  7:24 1:53:22 
   87  20/47   Duane Dobko        Minnetonka     MN  27 M    3  9:51  1:07    2:52   49   54:15 23.2    2:13  222   44:38  8:26 1:53:47 
   88   3/25   Leonard Klun       Maple Plain    MN  46 M   91 13:22  1:31    2:04   97   57:05 22.1    1:51  110   39:29  7:27 1:53:49 
   89   2/5    Jared Voorhees     Appleton       MN  19 M  192 15:40  1:47    1:30   41   53:43 23.5    1:50  150   41:10  7:46 1:53:51 
   90   3/26   Susie Kittelson    Minneapolis    MN  28 F   31 11:50  1:21    2:22  157 1:00:47 20.7    1:46   64   37:10  7:01 1:53:54 
   91  20/63   Marvin Denzer      Chaska         MN  33 M  282 17:39  2:00    2:39  131   59:15 21.3    2:01   13   32:21  6:07 1:53:54 
   92  21/47   Brian Maxwell      St Paul        MN  25 M  186 15:36  1:47    3:56   52   54:20 23.2    2:55   71   37:29  7:05 1:54:14 
   93  21/63   Charles Parsons    Minneapolis    MN  33 M  174 15:18  1:44    2:29  116   58:33 21.5    2:52   37   35:05  6:38 1:54:16 
   94   3/15   Ralph Bendjebar    Minnetonka     MN  53 M  156 14:45  1:41    2:43   58   54:54 23.0    2:11  122   39:55  7:32 1:54:24 
   95   2/11   Melinda Silbernick Maple Grove    MN  45 F   99 13:28  1:32    1:38  123   58:42 21.5    1:17  114   39:35  7:28 1:54:38 
   96  22/63   Mike Besser        Menomonie      MN  33 M  148 14:37  1:40    3:15                             32   34:31  6:31 1:54:48 
   97  14/47   Dave Schacht       Eden Prarie    MN  35 M  124 14:02  1:36    2:37   94   56:49 22.2    1:37  118   39:45  7:30 1:54:48 
   98  15/47   Todd Hauck         Champlin       MN  36 M  100 13:29  1:32    3:17  147 1:00:13 20.9    2:19   42   35:39  6:44 1:54:55 
   99  23/63   Michael McCarthy   Robbinsdale    MN  31 M  217 16:08  1:50    3:16   80   56:14 22.4    2:23   60   37:02  7:00 1:55:02 
  100  22/47   Peter Spencer      Wayzata        MN  29 M   93 13:22  1:31    2:04  126   58:54 21.4    2:49   83   38:02  7:11 1:55:09 
  101   4/25   Kent Schwitzer     Minnetonka     MN  47 M   89 13:19  1:31    2:29   69   55:36 22.7    2:18  156   41:37  7:52 1:55:17 
  102   5/25   Michael Bono       Minneapolis    MN  47 M  229 16:20  1:51    2:24   79   56:13 22.4    2:05   91   38:28  7:16 1:55:28 
  103   6/25   Greg Roth          Annandale      MN  48 M  200 15:52  1:48    2:29   76   56:10 22.4    1:25  125   40:00  7:33 1:55:53 
  104   5/25   Julie Lust         Aberdeen       SD  34 F   79 13:07  1:30    1:51   72   55:54 22.5    2:06  188   43:03  8:08 1:55:59 
  105  11/36   Scott Ransom       New Brighton   MN  40 M   55 12:29  1:25    3:19  111   58:07 21.7    2:27  124   40:00  7:33 1:56:20 
  106  23/47   Curt Carstens      Minneapolis    MN  26 M  223 16:12  1:51    2:29   71   55:45 22.6    2:47  109   39:23  7:26 1:56:35 
  107  24/63   John Peasley       Maple Grove    MN  31 M  169 15:13  1:44    2:58   99   57:20 22.0    1:29  115   39:38  7:29 1:56:37 
  108  25/63   William Sumey      Scandia        MN  34 M  135 14:22  1:38    3:25  101   57:29 21.9    3:01   92   38:33  7:17 1:56:47 
  109   7/25   Dan Davis          Shoreview      MN  47 M  193 15:41  1:47    2:15   78   56:13 22.4    1:57  144   41:03  7:45 1:57:07 
  110  10/16   Joel Dunn          Milaca         MN  20 M  195 15:46  1:48    2:08   84   56:21 22.4    2:02  145   41:04  7:45 1:57:19 
  111  16/47   Chuck Nields       Minnepolis     MN  39 M  118 13:44  1:34    2:40  114   58:17 21.6    2:04  140   40:44  7:42 1:57:28 
  112  26/63   Paul Schacht       Oakdale        MN  32 M   87 13:16  1:31    2:55   88   56:27 22.3    1:40  195   43:22  8:11 1:57:39 
  113   1/11   Daryl Stevens      Sartell        MN  57 M  249 16:54  1:55    2:34                            134   40:28  7:39 1:57:41 
  114   8/25   Greg Albrecht      Eden Prarie    MN  46 M  230 16:21  1:52    2:22  124   58:42 21.5    3:12   68   37:22  7:03 1:57:58 
  115  11/16   Ethan Rooney       White Bear Lak MN  24 M  199 15:50  1:48    3:06  222 1:03:46 19.8    2:38   18   32:56  6:13 1:58:15 
  116  12/36   Mark Plewka        Shorewood      MN  41 M  155 14:43  1:41    2:44  181 1:01:53 20.4    1:42   66   37:18  7:03 1:58:18 
  117   1/17   Patricia Gillow    Edina          MN  36 F  154 14:42  1:40    2:34   77   56:10 22.4    1:53  187   43:02  8:07 1:58:18 
  118   4/26   Denise Pauley      Eau Claire     WI  29 F  107 13:35  1:33    2:10  117   58:34 21.5    2:06  165   42:00  7:56 1:58:23 
  119   3/5    Luke Prokop        Grand Rapids   MN  16 M   10 10:41  1:13    1:54  105   57:37 21.9    2:47  235   45:34  8:36 1:58:31 
  120  27/63   Mike Kesti         Minneapolis    MN  34 M  113 13:43  1:34    3:11  125   58:43 21.5    2:29  137   40:31  7:39 1:58:35 
  121   4/5    Jeffrey Cincoski   St Paul        MN  17 M   30 11:45  1:20    2:26  152 1:00:24 20.9    2:07  162   41:55  7:55 1:58:35 
  122  13/36   Greg Neary         Minneapolis    MN  44 M  115 13:43  1:34    2:05  138   59:36 21.1    2:11  146   41:05  7:46 1:58:39 
  123  28/63   David Holm         Saint Paul     MN  30 M  197 15:50  1:48    3:10  108   57:51 21.8    2:28  119   39:46  7:31 1:59:03 
  124  24/47   Bill Underwood     Minneapolis    MN  29 M   40 12:10  1:23    3:11  205 1:02:52 20.0    2:39   88   38:14  7:13 1:59:04 
  125  29/63   Erik Minge         Minneapolis    MN  32 M   68 12:41  1:27    2:11  252 1:05:23 19.3    2:31   48   36:28  6:53 1:59:12 
  126   2/11   Gene Holen         Vadnais Height MN  59 M  215 16:06  1:50    2:32  121   58:39 21.5    1:56  129   40:07  7:34 1:59:17 
  127   9/25   Steve Chatterton   Shoreview      MN  48 M   49 12:21  1:24    3:28  161 1:00:58 20.7    1:54  139   40:43  7:41 1:59:22 
  128  25/47   Mike Papp          St. Michael    MN  29 M  218 16:09  1:50    2:54                             87   38:13  7:13 1:59:23 
  129  26/47   Justin Antus       St. Cloud      MN  25 M  125 14:04  1:36    2:59  226 1:03:58 19.7    1:29   59   37:02  7:00 1:59:29 
  130   3/11   Karen Rothbauer    Shoreview      MN  46 F  136 14:24  1:38    2:20  151 1:00:19 20.9    1:57  141   40:51  7:43 1:59:49 
  131  30/63   Jim Wendlick       Hudson         WI  33 M  164 15:04  1:43    2:38   81   56:17 22.4    2:22  196   43:30  8:13 1:59:50 
  132  17/47   John Franklin      Wayzata        MN  37 M  145 14:32  1:39    1:44  234 1:04:19 19.6    1:35   77   37:44  7:08 1:59:52 
  133  18/47   Russel Wickland    Forest Lake    MN  36 M  141 14:28  1:39    2:24  169 1:01:19 20.6    2:08  113   39:34  7:28 1:59:52 
  134   5/26   Julie French       Edina          MN  29 F   96 13:24  1:32    2:07  203 1:02:51 20.1    2:17  105   39:19  7:25 1:59:57 
  135  10/25   Bill Mack          Apple Valley   MN  45 M  252 16:58  1:56    1:52  119   58:35 21.5    1:58  138   40:42  7:41 2:00:04 
  136  19/47   Erich Zeitz        St. Louis Park MN  36 M   95 13:24  1:32    3:34  135   59:31 21.2    2:49  149   41:10  7:46 2:00:26 
  137  27/47   Eric Wang          Golden Valley  MN  25 M   62 12:35  1:26    2:22  136   59:33 21.2    1:42  218   44:23  8:23 2:00:32 
  138  28/47   Matthew Wolsfeld   St. Paul       MN  26 M  110 13:40  1:33    2:23   42   53:56 23.4    2:12  270   48:27  9:09 2:00:36 
  139  20/47   Mark Getty         Plymouth       MN  38 M  309 18:38  2:07    3:15  106   57:40 21.9    1:51  106   39:19  7:26 2:00:41 
  140   6/25   Amy Lindgren       New Brighton   MN  31 F   48 12:21  1:24    2:19  182 1:01:54 20.4    1:55  179   42:29  8:01 2:00:55 
  141  29/47   Dale Ehnes         Eagan          MN  29 M  111 13:41  1:33    2:25  150 1:00:17 20.9    2:18  176   42:18  7:59 2:00:57 
  142  14/36   Michael Enduizzi   Apple Valley   MN  42 M  176 15:20  1:45    3:57  122   58:39 21.5    3:00  130   40:10  7:35 2:01:04 
  143  30/47   Ryan Saline        Hutchinson     MN  25 M  133 14:21  1:38    3:03   96   56:56 22.1    2:57  204   43:50  8:17 2:01:05 
  144  11/25   David Doughty      Annandale      MN  47 M  151 14:38  1:40    3:03  112   58:14 21.6    1:29  201   43:45  8:16 2:01:07 
  145  15/36   Gregg Garretson    Rosemont       MN  42 M   85 13:15  1:31    3:20  202 1:02:51 20.1    2:36  108   39:22  7:26 2:01:22 
  146   6/26   Kara Krienke       Waconia        MN  25 F  180 15:25  1:45    2:33  146 1:00:11 20.9    2:14  152   41:16  7:47 2:01:37 
  147  31/63   Tony Mondry        Minneapolis    MN  30 M  235 16:27  1:52    2:59  258 1:05:46 19.2    2:11   30   34:24  6:30 2:01:45 
  148  16/36   Tim Roesler        Deephaven      MN  44 M  172 15:17  1:44    3:15  144 1:00:04 21.0    2:58  132   40:20  7:37 2:01:51 
  149  12/25   Keith Rudolph      Eagan          MN  48 M  281 17:39  2:00    3:01  186 1:02:08 20.3    2:08   61   37:02  7:00 2:01:56 
  150   7/25   Patty Barton       Minneapolis    MN  31 F  121 14:00  1:36    1:54  149 1:00:15 20.9    1:35  215   44:15  8:21 2:01:56 
  151  31/47   Ted Campbell       Minneapolis    MN  28 M  102 13:30  1:32    2:35  110   57:59 21.7    1:46  243   46:13  8:44 2:02:01 
  152   2/17   Susan Larkin       Orono          MN  38 F  175 15:19  1:45    2:18  175 1:01:38 20.4    1:20  153   41:29  7:50 2:02:04 
  153   2/5    Kara Bancroft      Minnetonka     MN  24 F  320 18:59  2:09    2:05  113   58:15 21.6    3:19  111   39:32  7:28 2:02:08 
  154   7/26   Tracy Schultz      Wayzata        MN  28 F  226 16:16  1:51    2:55  211 1:03:04 20.0    2:00   82   37:56  7:10 2:02:09 
  155  17/36   Noel Gulla         Mankato        MN  43 M  140 14:27  1:39    2:04  120   58:35 21.5    3:06  208   44:00  8:19 2:02:11 
  156   8/25   Lynn Beb au        Minneapolis    MN  33 F  112 13:42  1:34    1:58  210 1:02:59 20.0    1:51  159   41:47  7:53 2:02:16 
  157   4/11   Jeanne Minder      Shoreview      MN  47 F   53 12:28  1:25    2:27  223 1:03:48 19.8    1:35  170   42:10  7:58 2:02:25 
  158   4/15   Glenn E Johnson    Hopkins        MN  51 M  173 15:18  1:44    1:59   70   55:38 22.7    2:25  258   47:33  8:59 2:02:51 
  159  32/47   Jeffrey Swanson    Lino Lakes     MN  28 M  188 15:40  1:47    2:30  137   59:35 21.2    2:00  192   43:11  8:09 2:02:54 
  160  32/63   Matthew O'Toole    St. Paul       MN  31 M  228 16:18  1:51    4:03  158 1:00:49 20.7    2:42  100   39:07  7:23 2:02:57 
  161  12/16   Warren Zook        Bloomington    MN  23 M  285 17:45  2:01    3:03  107   57:48 21.8    2:21  169   42:09  7:58 2:03:04 
  162  33/63   Jay Laidlaw        Howard Lake    MN  31 M  213 16:05  1:50    2:53  133   59:18 21.3    1:56  191   43:07  8:09 2:03:17 
  163  21/47   Graham Coppin      Minneapolis    MN  36 M   56 12:30  1:25    3:41  213 1:03:18 19.9    2:45  147   41:06  7:46 2:03:17 
  164  22/47   Tip Tipton         Brooklin Park  MN  37 M  236 16:29  1:53    2:35  148 1:00:14 20.9    1:46  178   42:26  8:01 2:03:28 
  165   4/20   Rose Flato         Minneapolis    MN  40 F  279 17:36  2:00    2:59  143   59:58 21.0    1:55  151   41:11  7:47 2:03:36 
  166  34/63   Joe Brothers       Bloomington    MN  30 M  275 17:35  2:00    2:30  128   59:00 21.4    2:11  180   42:35  8:02 2:03:48 
  167  33/47   Jason Pung         Edina          MN  28 M  266 17:17  1:58    2:50  216 1:03:29 19.9    3:12   62   37:03  7:00 2:03:51 
  168   3/11   Tom Brix           Plymouth       MN  58 M  291 17:53  2:02    3:07  115   58:33 21.5    2:52  158   41:46  7:53 2:04:09 
  169  35/63   Thomas Mayer       Minneapolis    MN  31 M  337 20:28  2:20    2:44  177 1:01:44 20.4    1:06   90   38:28  7:16 2:04:28 
  170  36/63   Phil Young         Eden Prarie    MN  32 M   42 12:18  1:24    2:53  296 1:09:15 18.2    3:24   56   36:52  6:58 2:04:40 
  171   4/11   Michael Burk       Minnetonka     MN  55 M  241 16:40  1:54                              0:56  230   45:12  8:32 2:04:59 
  172  37/63   Brady Erickson     Blaine         MN  30 M  262 17:12  1:57    2:07  145 1:00:08 21.0    2:37  186   43:01  8:07 2:05:03 
  173   8/26   Jennifer Lenarz    Lakeville      MN  26 F  167 15:12  1:44    2:42  215 1:03:27 19.9    3:25  133   40:22  7:37 2:05:05 
  174  23/47   Paul Mueller       St Paul        MN  38 M  142 14:30  1:39    3:34  154 1:00:30 20.8                            2:05:14 
  175   5/15   Mike Cassidy       Wayzata        MN  54 M  127 14:07  1:36    2:15  134   59:21 21.2    2:15  255   47:20  8:56 2:05:16 
  176  24/47   William Anderson   Minneapolis    MN  36 M  202 15:54  1:49    2:18  276 1:07:13 18.8    2:10   76   37:43  7:07 2:05:17 
  177   6/15   Bill Reinarts      Winona         MN  51 M  206 15:59  1:49    3:45  191 1:02:19 20.2    3:21  126   40:00  7:33 2:05:23 
  178   9/26   Naomi Linscheid    St. Louis Park MN  25 F   65 12:38  1:26    2:07  173 1:01:27 20.5    1:52  257   47:28  8:58 2:05:30 
  179  25/47   Tim Walton         Edina          MN  36 M   80 13:07  1:30    3:21  178 1:01:46 20.4    2:01  232   45:18  8:33 2:05:31 
  180  18/36   Jon Gumbrill       Minneapolis    MN  41 M  220 16:09  1:50    2:53  140   59:40 21.1    3:05  205   43:50  8:17 2:05:36 
  181   5/20   Maura Schwartz     Minneapolis    MN  40 F  240 16:39  1:54    2:43  201 1:02:44 20.1    3:08  135   40:29  7:39 2:05:41 
  182  13/25   Tom Amundson       Minneapolis    MN  49 M  260 17:08  1:57    2:45  163 1:01:03 20.6    2:04  184   42:51  8:06 2:05:49 
  183   1/5    Don Meck           New Brighton   MN  60 M  139 14:27  1:39    3:04  171 1:01:23 20.5    2:36  219   44:25  8:23 2:05:52 
  184  14/25   Tim Bergstedt      Minnetonka     MN  47 M  170 15:15  1:44    3:44  199 1:02:41 20.1    2:45  155   41:32  7:51 2:05:55 
  185  15/25   Randall Schumacher Minnetonka     MN  48 M  182 15:32  1:46    2:55  200 1:02:43 20.1    2:36  174   42:14  7:59 2:05:57 
  186  38/63   Nick Shermeta      Minneapolis    MN  32 M  168 15:13  1:44    3:59  198 1:02:41 20.1    4:03  131   40:13  7:36 2:06:07 
  187   9/25   Cindy Schlafmann   Champlin       MN  34 F  161 14:52  1:41    3:41  236 1:04:22 19.6    2:21  142   40:57  7:44 2:06:11 
