Heart of the Lakes Triathlon (Short Course)
July 16, 2000
Pleasant Lake City Park, Annandale, Minnesota


    TOT DIV                                                     SWIM  100     TRAN        BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====  ================    ====  ================= =======
    1   1/21   Todd White         Maplewood      MN  33 M    1  5:36  1:16    1:39    2   20:33 26.3    1:18    6   15:45  6:18   44:49 
    2   1/27   Rhett Bonner       Duluth         MN  36 M    2  5:57  1:21    1:38    1   19:56 27.1    1:16   15   16:51  6:45   45:37 
    3   1/29   Jox Metcalf        Buffalo        MN  26 M    8  6:22  1:27    1:34    9   22:02 24.5    1:14    8   15:57  6:23   47:06 
    4   2/27   Michael Bragg      Rockford       MN  36 M    6  6:19  1:26    1:42   10   22:06 24.5    1:12    7   15:51  6:21   47:08 
    5   3/27   Dave Macdougal     Vadnais Height MN  36 M   12  6:39  1:31    1:43    5   21:21 25.3    1:10   12   16:23  6:34   47:14 
    6   4/27   Kevin Grafft       Chanhassen     MN  39 M   10  6:35  1:30    1:52    8   21:43 24.9    1:42   10   16:04  6:26   47:55 
    7   5/27   Mark Johnson       Forest Lake    MN  36 M   25  7:13  1:38    1:51    3   20:59 25.8    1:32   13   16:28  6:36   48:01 
    8   1/19   Gary Bork          Eden Prarie    MN  47 M    7  6:22  1:27    2:00    4   21:18 25.4    1:25   17   17:03  6:50   48:07 
    9   2/21   Scott Geffre       Hopkins        MN  33 M   35  7:29  1:42    1:46    7   21:43 24.9    1:20   14   16:38  6:40   48:55 
   10   1/19   Stephen Bullard    Plymouth       MN  42 M    9  6:23  1:27    1:56   11   22:10 24.4    1:10   28   17:45  7:06   49:22 
   11   3/21   Steve Gillies      Burnsville     MN  33 M   11  6:35  1:30    1:41    6   21:36 25.0    1:20   40   18:28  7:24   49:38 
   12   6/27   Craig Helmer       St. Louis Park MN  39 M   41  7:38  1:44    2:19   15   22:49 23.7    1:25    4   15:35  6:14   49:44 
   13   1/22   Nathan Hoffman     South Haven    MN  17 M   63  8:06  1:51    2:25   18   23:15 23.2    1:20    2   14:43  5:54   49:48 
   14   1/7    Brooks Grossinger  St. Michael    MN  23 M  116  9:18  2:07    2:14   13   22:40 23.8    2:11    1   13:50  5:32   50:11 
   15   1/41   Cara Jarnberg      Apple Valley   MN  26 F    3  6:02  1:22    1:35   14   22:47 23.7    1:13   84   20:03  8:02   51:39 
   16   1/16   Morgan Luzier      Minneapolis    MN  24 F   15  6:47  1:33    2:07   27   24:09 22.4    1:27   18   17:22  6:57   51:49 
   17   2/29   Chad Whipple       Minnepolis     MN  26 M  104  9:06  2:04    2:14   22   23:35 22.9    1:10    9   15:57  6:23   52:01 
   18   2/19   Ben Zhao           Edina          MN  46 M   73  8:24  1:55    1:57   42   24:43 21.9    1:32    5   15:36  6:15   52:09 
   19   1/42   Diane Soucheray    Minneapolis    MN  30 F   62  8:02  1:50    1:39   19   23:23 23.1    1:20   30   17:54  7:10   52:16 
   20   2/19   Tom Nowak          Dayton         MN  43 M   43  7:43  1:45    2:16   17   23:11 23.3    1:19   33   18:07  7:15   52:33 
   21   2/22   Brian Treece       Plymouth       MN  19 M  124  9:31  2:10    2:40   31   24:14 22.3    1:22    3   14:55  5:58   52:39 
   22   3/22   Nathanael Gilkerso North Branch   MN  18 M   78  8:29  1:56    1:54   21   23:30 23.0    1:37   24   17:31  7:01   52:59 
   23   4/21   Amanuel Abeje      Minneapolis    MN  34 M   21  7:06  1:37    3:37   30   24:14 22.3    1:21   19   17:24  6:58   53:39 
   24   3/29   David Winecoff     Minneapolis    MN  27 M   19  6:57  1:35    2:06   16   23:09 23.3    1:28   87   20:10  8:04   53:48 
   25   4/22   Eric Chimock       Annandale      MN  16 M   16  6:48  1:33    2:47   39   24:39 21.9    1:15   37   18:26  7:23   53:52 
   26   1/12   Marilyn Franzen    Plymouth       MN  48 F   17  6:49  1:33    1:55   20   23:26 23.1    1:50   80   19:55  7:58   53:52 
   27   2/7    Nathan Budde       Cambridge      MN  23 M  102  9:01  2:03    2:06   24   23:49 22.7    1:04   31   17:54  7:10   53:52 
   28   7/27   Chris Goldman      Brooklin Park  MN  35 M   30  7:24  1:41    2:10   29   24:11 22.3    1:25   48   18:49  7:32   53:58 
   29   1/16   Michael Hylden     Fridley        MN  52 M   44  7:43  1:45    2:27                                                54:30 
   30   2/16   Barry Gerst        Edina          MN  52 M   60  8:00  1:49    2:02   40   24:40 21.9    1:12   46   18:46  7:31   54:38 
   31   3/16   Ken Drivdahyl      Northfield     MN  50 M  120  9:22  2:08    2:09   23   23:48 22.7    1:47   26   17:37  7:03   54:41 
   32   1/23   Beth Zirbes        Silver Lake    MN  15 F   14  6:45  1:32    2:44   69   25:45 21.0    1:26   32   18:04  7:14   54:42 
   33   2/23   Antonia Slaughter  Maple Plain    MN  15 F   22  7:06  1:37    1:57   38   24:38 21.9    2:17   57   19:14  7:42   55:10 
   34   5/22   Jeff Pearson       Woodbury       MN  16 M    5  6:13  1:25    3:10   61   25:29 21.2    1:07   58   19:18  7:43   55:15 
   35   1/31   Peggy Oppenheimer  Minneapolis    MN  35 F   26  7:14  1:39    2:58   92   26:20 20.5    1:37   22   17:28  7:00   55:36 
   36   6/22   Michael Malmberg   Annandale      MN  17 M  169 10:03  2:17    3:05   52   25:01 21.6    1:12   11   16:20  6:32   55:40 
   37   3/19   George Roes        Annandale      MN  48 M   33  7:26  1:41    2:33   53   25:01 21.6    1:40   56   19:06  7:39   55:44 
   38   1/21   Diane Pattridge    Wayzata        MN  44 F   76  8:26  1:55    1:59   25   24:02 22.5    2:04   63   19:38  7:52   56:08 
   39   2/21   Carolyn Milbrath   Hudson         WI  42 F   28  7:22  1:41    1:49   67   25:41 21.0    1:15   85   20:08  8:03   56:13 
   40   8/27   Scott Beaupre      Medina         MN  37 M  188 10:15  2:20                              1:37   20   17:27  6:59   56:18 
   41   7/22   Justin Peltzer     Lake Elmo      MN  17 M   99  8:59  2:03    2:55   48   24:52 21.7    2:04   27   17:40  7:04   56:28 
   42   3/19   Scott Cabalka      Minneapolis    MN  44 M   49  7:50  1:47    2:37   34   24:25 22.1    2:20   62   19:35  7:50   56:44 
   43   2/42   Susie Olson        Burnsville     MN  32 F   83  8:38  1:58    2:41   60   25:28 21.2    1:33   43   18:35  7:26   56:53 
   44   4/19   Jack Wera          Winona         MN  49 M  221 10:44  2:26    2:40   47   24:51 21.7    1:19   29   17:45  7:06   57:16 
   45   3/42   Sandy Rasmussen    Melrose        MN  33 F   34  7:29  1:42    2:14   74   25:49 20.9    1:19  104   20:32  8:13   57:22 
   46   4/16   Zane Schafer       South Haven    MN  50 M    4  6:03  1:23    2:42  171   28:55 18.7    1:23   35   18:24  7:22   57:26 
   47   9/27   Paul Dvorak        Burnsville     MN  35 M  148  9:48  2:14    2:32   12   22:38 23.9    2:00  102   20:31  8:13   57:27 
   48   4/29   Bob Bennett        Roseville      MN  29 M  186 10:14  2:20    2:39   50   24:59 21.6    1:05   45   18:39  7:28   57:34 
   49   5/19   Chuck Kartak       Center City    MN  48 M  133  9:39  2:12    2:42   49   24:53 21.7    1:20   54   19:04  7:38   57:36 
   50  10/27   John Blattner      Avon           MN  37 M   38  7:35  1:43    3:39   51   25:00 21.6    1:43   70   19:47  7:55   57:42 
   51   6/19   Claude Peck        Minnepolis     MN  45 M   81  8:36  1:57    3:52   87   26:18 20.5    1:26   25   17:35  7:02   57:45 
   52   2/31   Cindy Lewandowski  Sartell        MN  38 F  240 11:03  2:31    2:29   59   25:26 21.2    1:39   21   17:27  6:59   58:02 
   53   5/29   Roger Chen         Maple Grove    MN  27 M  256 11:13  2:33    2:39   33   24:22 22.2    1:42   36   18:24  7:22   58:18 
   54  11/27   Jeff Grams         Hatchinson     MN  38 M  168 10:03  2:17    2:13   56   25:18 21.4    1:19   64   19:38  7:52   58:29 
   55   4/42   Keelyn Friesen     Minneapolis    MN  31 F   61  8:01  1:49    2:18   41   24:41 21.9    1:38  156   22:02  8:49   58:37 
   56   4/19   Jim Parsons        Eagan          MN  41 M  290 11:47  2:41    2:24   36   24:37 22.0    1:14   50   18:53  7:34   58:53 
   57   2/16   Sheri Ironside     Annandale      MN  22 F   89  8:51  2:01    2:16   95   26:23 20.5    1:12   89   20:14  8:06   58:53 
   58   3/31   Debra Peterson     Brooklin Park  MN  36 F   39  7:36  1:44    2:48   28   24:10 22.4    1:45  183   22:40  9:04   58:58 
   59   6/29   Marc Wosepka       St. Paul       MN  27 M  103  9:03  2:04    2:53  101   26:35 20.3    1:21   59   19:26  7:47   59:16 
   60   5/19   Al Boehne          Stillwater     MN  44 M  111  9:13  2:06    2:21   32   24:20 22.2    1:51  137   21:33  8:38   59:17 
   61   5/42   Melissa Weissman   Minneapolis    MN  32 F  317 12:33  2:51    3:09   44   24:48 21.8    1:23   23   17:29  7:00   59:20 
   62   8/22   Ryan Cutshall      Eagan          MN  15 M  122  9:30  2:09    2:26   58   25:24 21.3    1:28  107   20:35  8:14   59:20 
   63   2/41   Wendy Johnson      Minneapolis    MN  29 F  211 10:36  2:24    2:10   78   26:00 20.8    1:48   49   18:51  7:33   59:23 
   64   7/29   Ryan McGovern      St. Paul       MN  26 M   29  7:24  1:41    3:30  125   27:21 19.8    1:36   65   19:39  7:52   59:28 
   65   8/29   Martin Hackenmuell Minneapolis    MN  26 M   51  7:52  1:47    2:41  121   27:16 19.8    2:08   66   19:42  7:53   59:37 
   66   4/31   Jenna Fletcher     Edina          MN  38 F  170 10:04  2:17    2:05   81   26:09 20.7    1:38   69   19:47  7:55   59:41 
   67   3/21   Anna Gilkerson     North Branch   MN  42 F   98  8:56  2:02    2:22   90   26:19 20.5    1:25  111   20:44  8:18   59:44 
   68  12/27   Scott Boehne       Savage         MN  39 M   67  8:15  1:53    2:50   35   24:27 22.1    1:54  176   22:25  8:58   59:49 
   69   5/16   Joe Kandiko        Chaska         MN  50 M   54  7:56  1:48    2:15   37   24:38 21.9    2:00  202   23:04  9:14   59:51 
   70   5/21   Gregory Kinney     Eagan          MN  33 M  127  9:33  2:10    2:52  128   27:21 19.8    1:49   34   18:18  7:19   59:51 
   71   6/42   Laurie Anderson    St. Cloud      MN  32 F   42  7:42  1:45    1:56   93   26:22 20.5    1:58  155   22:02  8:49   59:58 
   72   6/21   Ryan Tonolli       Woodbury       MN  32 M   85  8:39  1:58    2:52   64   25:40 21.1    1:36  128   21:24  8:34 1:00:08 
   73   6/19   Jeff Witherbee     Annandale      MN  40 M  277 11:30  2:37    2:40   73   25:49 20.9    1:25   47   18:49  7:32 1:00:12 
   74   6/16   Ronald Grossinger  St. Michael    MN  51 M  245 11:07  2:31    2:44   68   25:43 21.0    1:47   51   18:56  7:35 1:00:14 
   75   7/21   Matthew Bleecker   St. Louis Park MN  30 M  161  9:55  2:15    4:02  106   26:42 20.2    1:11   39   18:28  7:23 1:00:16 
   76   7/42   Lara Etnier        Minneapolis    MN  30 F   23  7:08  1:37    3:43   66   25:40 21.1    2:27  129   21:25  8:34 1:00:21 
   77  13/27   Jack Vu            Minneapolis    MN  35 M  145  9:45  2:13    2:31   76   25:50 20.9    1:59   94   20:19  8:08 1:00:22 
   78  14/27   Daniel Hagler      Robbinsdale    MN  37 M  297 11:57  2:43    2:51   45   24:49 21.8    1:46   55   19:05  7:38 1:00:26 
   79   5/31   Trina Tinglum      Eagan          MN  37 F   82  8:37  1:58    2:49   62   25:36 21.1    1:40  160   22:08  8:52 1:00:49 
   80   7/19   Uwe Vangsness      Wanamingo      MN  43 M  115  9:17  2:07    2:29   72   25:46 21.0    1:49  135   21:33  8:37 1:00:52 
   81   7/16   Mark Stange        Eagan          MN  53 M  107  9:07  2:04    2:34   46   24:50 21.8    1:54  179   22:31  9:01 1:00:54 
   82  15/27   Curt Bailey        Bloomington    MN  39 M  184 10:14  2:19    2:20  102   26:35 20.3    1:30   92   20:17  8:07 1:00:54 
   83   8/42   Jamie Friesen      St. Paul       MN  30 F   20  6:59  1:35    2:35  190   29:27 18.3    1:28  101   20:29  8:12 1:00:57 
   84   6/31   Martha Carlson     St. Louis Park MN  37 F   24  7:12  1:38    2:50  150   27:57 19.3    2:04  117   21:00  8:24 1:01:01 
   85   9/29   Brett Dornfeld     Hugo           MN  28 M  144  9:45  2:13    2:41   86   26:17 20.6    1:21  122   21:13  8:30 1:01:15 
   86   3/41   Jennifer Meyers    St Paul        MN  29 F  140  9:43  2:12    2:28   71   25:46 21.0    1:55  133   21:30  8:36 1:01:20 
   87  10/29   Joshua Beckman     Buffalo        MN  25 M  236 11:00  2:30    3:02   88   26:18 20.5    1:32   61   19:32  7:49 1:01:22 
   88   8/21   Nick Whitney       Mahtomedi      MN  32 M  182 10:11  2:19    3:11  113   26:56 20.1    1:26   67   19:43  7:53 1:01:25 
   89   3/23   Emmy Lipinski      Maple Lake     MN  19 F   92  8:53  2:01    3:02  138   27:38 19.6    1:12  112   20:49  8:20 1:01:32 
   90   7/19   Alan Mackereth     Monticello     MN  47 M  123  9:31  2:10    2:46   70   25:45 21.0    2:00  136   21:33  8:37 1:01:33 
   91   4/21   Gail Teynor        Eden Prarie    MN  41 F   69  8:19  1:53    3:01   91   26:20 20.5    2:04  152   21:55  8:46 1:01:36 
   92   7/31   Marsha Karpinen    Superior       WI  37 F  197 10:23  2:22    3:16  104   26:38 20.3    1:23   83   20:01  8:01 1:01:39 
   93   4/23   Molly Miller       Annandale      MN  17 F  166 10:02  2:17    2:31  147   27:53 19.4    1:12   86   20:08  8:04 1:01:45 
   94   9/42   Marcy Schwartzmill River Falls    WI  31 F   37  7:30  1:42    3:31   79   26:06 20.7    2:05  182   22:38  9:03 1:01:48 
   95   5/23   Teresa Smock       Big Lake       MN  18 F   31  7:25  1:41    2:25  231   30:45 17.6    1:24   81   19:57  7:59 1:01:54 
   96  16/27   Dale Lillevold     Maple Grove    MN  37 M  214 10:39  2:25    2:27   96   26:26 20.4    1:55  103   20:31  8:13 1:01:56 
   97  10/42   Connie Fergen      St Paul        MN  30 F   36  7:29  1:42    2:44  179   29:10 18.5    1:35  118   21:05  8:26 1:02:01 
   98  11/29   Terry Olson        St. Louis Park MN  29 M  128  9:34  2:11    3:26  134   27:31 19.6    1:38   78   19:54  7:58 1:02:02 
   99  11/42   Kristi Rieger      Sioux Falls    SD  31 F  151  9:49  2:14    2:07  176   29:08 18.5    1:13   72   19:48  7:55 1:02:02 
  100   9/22   Eric Hauge         Excelsior      MN  19 M  177 10:09  2:18    3:26  158   28:17 19.1    1:45   42   18:29  7:24 1:02:04 
  101  12/29   Timothy Carstens   St. Louis Park MN  28 M  156  9:52  2:15    3:13   65   25:40 21.1    1:43  153   21:57  8:47 1:02:22 
  102   8/19   Al Treece          Plymouth       MN  47 M  282 11:35  2:38    3:50   94   26:22 20.5    1:37   53   19:04  7:38 1:02:27 
  103   5/21   Nancy Lipinski     Maple Lake     MN  42 F   50  7:50  1:47    3:09  140   27:38 19.6    2:04  147   21:48  8:43 1:02:27 
  104  13/29   Jason Schlukebier  St. Paul       MN  26 M  207 10:32  2:24    2:57  165   28:32 18.9    2:06   41   18:28  7:24 1:02:32 
  105   9/21   Steve English      Minneapolis    MN  33 M  332 13:05  2:58    3:36                             16   16:55  6:46 1:02:37 
  106   6/23   Amy Wyman          Maple Grove    MN  19 F  283 11:38  2:38    2:43  118   27:09 19.9    1:20   75   19:54  7:58 1:02:41 
  107   4/41   Melissa Alatalo    Hudson         WI  29 F  196 10:23  2:22    2:34   99   26:33 20.4    1:40  140   21:36  8:39 1:02:43 
  108   6/21   Kathy Ostlund      Hudson         WI  40 F  155  9:51  2:14    2:12   80   26:07 20.7    1:51  189   22:46  9:07 1:02:45 
  109   5/41   Michelle Riesgraf  Minneapolis    MN  27 F  138  9:41  2:12    3:04  107   26:45 20.2    1:12  161   22:10  8:52 1:02:49 
  110   8/31   Janet Parsons      Eagan          MN  39 F  279 11:32  2:37    2:42  109   26:47 20.2    1:13  110   20:42  8:17 1:02:53 
  111  17/27   Christopher Nelson St. Louis Park MN  36 M   32  7:25  1:41    3:39  120   27:11 19.9    2:10  180   22:31  9:01 1:02:54 
  112   7/23   Megan O'Hern       North Branch   MN  16 F   87  8:47  2:00    2:41  168   28:43 18.8    1:26  127   21:21  8:33 1:02:56 
  113   8/23   Emily Unger        Annandale      MN  19 F   94  8:54  2:02    2:06  136   27:34 19.6    1:19  206   23:16  9:19 1:03:07 
  114  10/21   Lee West           Maple Grove    MN  31 M  147  9:47  2:13    2:20  203   29:40 18.2    1:24   82   19:59  8:00 1:03:08 
  115  14/29   Steve Hoechecl     Richfield      MN  25 M  131  9:37  2:11                              1:39  105   20:33  8:13 1:03:08 
  116   1/5    Lin Butler         Minneapolis    MN  55 M  227 10:49  2:28    2:37  103   26:37 20.3    2:02  125   21:17  8:31 1:03:20 
  117  10/22   Kyle Willett       St Paul        MN  17 M  189 10:17  2:20    3:23  166   28:34 18.9    1:27   74   19:52  7:57 1:03:31 
  118   8/16   Robert Stieglitz   Fargo          ND  50 M  183 10:13  2:19    3:43   43   24:48 21.8    2:20  178   22:28  9:00 1:03:31 
  119  11/22   Jim Schultz        South Haven    MN  14 M  164  9:57  2:16    2:56  215   30:07 17.9    1:15   60   19:27  7:47 1:03:40 
  120   6/41   Tracy Hill         Eden Prairie   MN  26 F  248 11:08  2:32    4:06  163   28:25 19.0    1:25   44   18:39  7:28 1:03:41 
  121   9/16   Richard Rasmussen  Willmar        MN  54 M  194 10:21  2:21    3:18  127   27:21 19.8    1:38  119   21:05  8:26 1:03:41 
  122  12/42   Treet Parker       Minneapolis    MN  31 F   77  8:28  1:56    2:49   63   25:36 21.1    2:34  230   24:27  9:47 1:03:52 
  123   7/41   Jill Surdick       Madison        WI  25 F  139  9:42  2:12    3:40  175   29:08 18.5    1:18   90   20:14  8:06 1:04:00 
  124   2/12   Judy Ogren         St Paul        MN  48 F  165 10:01  2:17    2:48  202   29:38 18.2    1:29   93   20:18  8:08 1:04:12 
  125  12/22   Reeve Schumacher   Minnetonka     MN  19 M  134  9:39  2:12    3:05  111   26:54 20.1    1:29  204   23:13  9:18 1:04:17 
  126  13/22   David Pearson      Woodbury       MN  12 M                           243   31:09 17.3    1:40  143   21:42  8:41 1:04:18 
  127   8/19   Scott Pearson      Woodbury       MN  41 M  125  9:31  2:10    3:01  162   28:25 19.0    1:49  139   21:34  8:38 1:04:19 
  128   9/19   Dave Smith         Eagan          MN  41 M  153  9:50  2:14    3:34  192   29:28 18.3    1:42   76   19:54  7:58 1:04:27 
  129  14/22   Andrew Holter      Edina          MN  16 M  136  9:40  2:12    3:32  153   28:07 19.2    1:57  123   21:14  8:30 1:04:29 
  130   9/31   Catherine Smith    Edina          MN  37 F  132  9:38  2:11    2:54                             91   20:16  8:07 1:04:32 
  131   7/21   Jan Higley         Buffalo        MN  44 F   90  8:51  2:01    2:41   82   26:11 20.6    1:44  245   25:09 10:04 1:04:34 
  132   9/19   Doug Jost          Centerville    MN  45 M  204 10:29  2:23    3:24  154   28:10 19.2    1:22  121   21:12  8:29 1:04:35 
  133  18/27   Mike English       Minneapolis    MN  35 M  336 13:27  3:03    3:25  124   27:20 19.8    1:33   52   18:57  7:35 1:04:41 
  134   8/41   Alicia Gunderson   Fridley        MN  26 F   40  7:36  1:44    3:47  234   30:52 17.5    1:33  114   20:54  8:22 1:04:41 
  135  10/19   Steven Beckman     Annandale      MN  47 M  112  9:14  2:06    3:23   84   26:14 20.6    2:17  214   23:40  9:28 1:04:47 
  136  13/42   Wendy Dommeyer     Hudson         WI  34 F  315 12:29  2:50    2:20  110   26:47 20.2    1:45  138   21:34  8:38 1:04:52 
  137   9/41   Jennifer Bennett   Roseville      MN  25 F  289 11:46  2:40    3:17   98   26:32 20.4    2:17  124   21:16  8:31 1:05:05 
  138  10/41   Keri Gonczy        Merrifield     MN  25 F   48  7:49  1:47    4:44  229   30:44 17.6    1:23   99   20:27  8:11 1:05:05 
  139  14/42   Amy Roe            Minneapolis    MN  33 F   18  6:54  1:34    3:45  209   29:49 18.1    1:47  198   22:58  9:12 1:05:11 
  140   3/7    Joseph Zachmann    Maple Grove    MN  24 M  267 11:22  2:35    3:22  223   30:26 17.8    1:37   38   18:26  7:23 1:05:12 
  141  11/19   Bill Maguire       Plymouth       MN  46 M  152  9:50  2:14    3:15  183   29:13 18.5    2:38   95   20:23  8:10 1:05:17 
  142  10/19   Randy J Davis      Woodbury       MN  40 M  243 11:05  2:31    3:19   83   26:11 20.6    2:29  167   22:15  8:54 1:05:18 
  143  11/41   Carole Weiland     Champlin       MN  29 F   53  7:55  1:48    3:15                            235   24:38  9:52 1:05:22 
  144  15/42   Brenda McFarlane   Cottage Grove  MN  32 F  237 11:02  2:30    2:23  139   27:38 19.6    2:07  168   22:17  8:55 1:05:25 
  145  15/29   Eric Stetz         Coon Rapids    MN  28 M  101  9:01  2:03    3:25  173   29:00 18.6    2:03  158   22:04  8:50 1:05:30 
  146  16/42   Sue Weiskopf-Larso Shoreview      MN  34 F  280 11:34  2:38    3:17  161   28:23 19.0    2:09   88   20:11  8:05 1:05:33 
  147   9/23   Emily Wildman      Milaca         MN  19 F   64  8:10  1:51    2:46  126   27:21 19.8    2:10  246   25:09 10:04 1:05:34 
  148  12/41   Jean Felmee        Hatchinson     MN  28 F  239 11:03  2:31    2:49  172   28:59 18.6    1:26  126   21:19  8:32 1:05:35 
  149  17/42   Deann Gaster       Brooklin Park  MN  34 F   47  7:49  1:47    3:52  199   29:36 18.3    1:37  188   22:43  9:06 1:05:35 
  150   3/16   Talisyn Flagg      St Paul        MN  23 F  246 11:07  2:32    2:27  210   29:53 18.1    1:46   98   20:26  8:11 1:05:37 
  151  13/41   Angie Koelbl       Minneapolis    MN  27 F  192 10:20  2:21    3:12  180   29:10 18.5    1:18  144   21:45  8:42 1:05:42 
  152   8/21   Denise Casey       Buffalo        MN  40 F  222 10:47  2:27    3:14  228   30:44 17.6    1:11   73   19:48  7:56 1:05:42 
  153  10/23   Elisa Berry        Minneapolis    MN  17 F  244 11:06  2:31    2:55                            109   20:41  8:17 1:05:51 
  154  11/23   Ashley Theiler     Richmond       MN  17 F  114  9:15  2:06    2:57  249   31:22 17.2    1:26  116   20:57  8:23 1:05:54 
  155   4/16   Jesska Herzig      Crystal        MN  24 F  190 10:19  2:21    2:58  213   29:59 18.0    1:14  132   21:28  8:35 1:05:55 
  156  14/41   Shanda Hannan      Minneapolis    MN  25 F  209 10:34  2:24    3:12                            150   21:52  8:45 1:06:07 
  157  10/16   Phil Mooney        Maple Lake     MN  52 M  310 12:19  2:48    3:04  155   28:14 19.1    1:27  120   21:07  8:27 1:06:09 
  158  10/31   Lee Marie Bergstro Lutsen         MN  39 F  163  9:56  2:16    2:59  112   26:54 20.1    1:36  239   24:50  9:56 1:06:13 
  159   3/12   Mary Beth Nehl     Willmar        MN  47 F  142  9:43  2:13    3:25  122   27:18 19.8    2:02  217   23:53  9:33 1:06:19 
  160  15/41   Anna Crabb         St. Louis Park MN  25 F   27  7:21  1:40    3:35  217   30:08 17.9    1:31  215   23:46  9:31 1:06:20 
  161   2/5    Dennis Nelson      Andover        MN  59 M  162  9:56  2:16    3:23  100   26:33 20.4    2:29  221   24:04  9:38 1:06:23 
  162  16/41   Julie Hoechecl     Richfield      MN  28 F  149  9:48  2:14    3:22  266   31:58 16.9    1:43   68   19:45  7:54 1:06:33 
  163  16/29   Tony Pfaff         St Paul        MN  26 M  285 11:43  2:40    2:46  160   28:21 19.1    1:36  162   22:10  8:52 1:06:34 
  164  15/22   Matthew Malmberg   Annandale      MN  15 M  257 11:14  2:33    3:38  152   28:02 19.3    1:35  159   22:07  8:51 1:06:34 
  165  18/42   Michelle Thoemke   St. Paul       MN  34 F  298 12:00  2:44    3:24  188   29:22 18.4    1:26   97   20:25  8:10 1:06:36 
  166   9/21   Julie Steinkraus   Clearwater     MN  43 F                           240   31:06 17.4    1:34  146   21:45  8:42 1:06:37 
  167   4/12   Brook Tabor        Minneapolis    MN  48 F  273 11:28  2:36    2:40   54   25:14 21.4    1:50  255   25:29 10:12 1:06:38 
  168   4/7    Bill Zacher        St. Louis Park MN  23 M  342 13:54  3:09    2:16  164   28:26 19.0    1:31  108   20:40  8:16 1:06:44 
  169  19/27   Mark Bussman       Plymouth       MN  37 M  266 11:22  2:35    2:42   75   25:49 20.9    1:29  251   25:24 10:10 1:06:45 
  170  12/19   John E Rice        Burnsville     MN  47 M  284 11:38  2:39    3:35  123   27:19 19.8    1:36  187   22:43  9:05 1:06:48 
  171  12/23   Megan Fliegel      Annandale      MN  13 F  173 10:07  2:18    2:50  258   31:46 17.0    1:42  100   20:27  8:11 1:06:50 
  172  11/31   Veronica Lyon      Mankato        MN  38 F  225 10:48  2:27    2:55   97   26:28 20.4    1:56  238   24:46  9:55 1:06:52 
  173   5/7    Jeff Lubansky      Madison        WI  22 M  260 11:17  2:34    3:05  108   26:46 20.2    1:29  229   24:24  9:46 1:07:00 
  174  17/29   Andrew Lubansky    Minnetonka     MN  25 M  263 11:19  2:34    3:36   85   26:16 20.6    1:41  227   24:11  9:41 1:07:01 
  175   1/8    Sara Quinn         Minneapolis    MN  50 F  137  9:40  2:12    2:51  114   27:00 20.0    2:08  252   25:24 10:10 1:07:01 
  176  17/41   Katie Thomas       St Paul        MN  26 F   45  7:43  1:45    3:48  254   31:41 17.1    1:33  171   22:18  8:56 1:07:02 
  177  11/21   Chad Doty          Eagan          MN  31 M  191 10:19  2:21    2:58  208   29:48 18.1    1:49  163   22:12  8:53 1:07:04 
  178   2/8    Betsy Holter       Edina          MN  51 F  218 10:43  2:26    3:52  148   27:56 19.3    2:49  148   21:51  8:45 1:07:08 
  179  16/22   Brad Treece        Plymouth       MN  16 M  180 10:10  2:19    4:03  204   29:41 18.2    1:21  157   22:04  8:50 1:07:16 
  180  10/21   Vicki Hoien        Annandale      MN  42 F  121  9:27  2:09    2:59  242   31:07 17.4    1:31  173   22:20  8:56 1:07:22 
  181  12/21   Dave Dunlap        Sioux Falls    SD  34 M  200 10:26  2:22                              1:33  218   23:57  9:35 1:07:44 
  182   6/7    Michael Masiulis   Saint Paul     MN  20 M  354 14:42  3:20    2:48  117   27:08 19.9    1:41  131   21:27  8:35 1:07:45 
  183  17/22   Gabe Masiulis      Saint Paul     MN  15 M   13  6:44  1:32    3:05  219   30:13 17.9    1:31  272   26:13 10:29 1:07:45 
  184  11/21   Nora Leone         Plymouth       MN  41 F  269 11:24  2:35    3:43  119   27:10 19.9    2:28  200   23:02  9:13 1:07:46 
  185  18/41   Amy Nelson         Eden Prairie   MN  26 F  187 10:14  2:20    4:41  221   30:22 17.8    1:39  115   20:54  8:22 1:07:48 
  186   5/16   Lisa Callahan      Minneapolis    MN  24 F  264 11:20  2:35    3:28  178   29:09 18.5    1:37  169   22:18  8:55 1:07:51 
  187   3/5    Bill Carsten       Burnsville     MN  58 M  231 10:54  2:29    3:10  146   27:48 19.4    2:05  219   23:58  9:36 1:07:54 
  188  20/27   Jon Stinson        Plymouth       MN  39 M  345 14:07  3:12    3:26  151   27:58 19.3    1:33  113   20:54  8:22 1:07:56 
  189  13/21   John Galland       Savage         MN  30 M  105  9:06  2:04    3:24  116   27:06 19.9    1:35  286   26:48 10:43 1:07:57 
  190  19/41   Erica Saline       New Brighton   MN  27 F   66  8:13  1:52    2:56  130   27:22 19.7    1:58  296   27:30 11:00 1:07:58 
  191  20/41   Jennifer Ford      Plymouth       MN  29 F  309 12:19  2:48    2:59  174   29:03 18.6    1:24  170   22:18  8:55 1:08:01 
