Heart of the Lakes Triathlon (Long Course)
July 17, 2005
Pleasant Lake City Park, Annandale, Minnesota
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/63 Brian Bich Duluth MN 39 M 6 12:06 1:23 1:20 1 47:16 26.7 0:24 2 30:05 5:41 1:31:09
2 1/26 Lars Finanger Boulder CO 25 M 4 11:52 1:21 1:27 4 48:32 26.0 0:22 9 31:43 6:00 1:33:54
3 1/57 John Shelp Maple Plain MN 33 M 11 12:34 1:26 1:37 2 47:58 26.3 0:32 15 32:33 6:09 1:35:12
4 1/57 Peter Skorseth Baldwin WI 44 M 159 16:09 1:50 1:12 5 48:36 25.9 0:21 1 29:09 5:30 1:35:26
5 1/42 Tony Schiller Chanhassen MN 47 M 10 12:32 1:26 1:31 8 49:21 25.5 0:18 11 32:04 6:03 1:35:44
6 1/15 Brent Loberg Minneapolis MN 24 M 42 13:33 1:33 1:20 14 50:13 25.1 0:20 3 30:30 5:46 1:35:54
7 2/57 Kevin O'connor Corcoran MN 34 M 7 12:09 1:23 1:33 11 50:00 25.2 0:14 12 32:10 6:05 1:36:04
8 2/26 Chad Millner Eden Prairie MN 29 M 67 14:17 1:37 1:19 6 49:14 25.6 0:20 8 31:40 5:59 1:36:47
9 3/26 Robert Gilles Fargo ND 29 M 22 13:02 1:29 1:33 26 51:42 24.4 0:24 4 30:38 5:47 1:37:18
10 2/15 John Keane Minneapolis MN 24 M 43 13:33 1:33 1:24 20 51:08 24.6 0:28 6 31:16 5:54 1:37:47
11 2/57 Andy Clark Northfield MN 42 M 16 12:41 1:27 1:31 12 50:06 25.1 0:33 18 33:35 6:21 1:38:25
12 4/26 Brooks Grossinger Maple Grove MN 28 M 72 14:26 1:39 1:28 23 51:19 24.6 0:26 5 31:02 5:52 1:38:40
13 3/57 Dan Cohen Eden Prairie MN 31 M 21 12:58 1:29 1:33 13 50:07 25.1 0:18 25 34:21 6:29 1:39:16
14 3/57 David Lyon Mankato MN 43 M 69 14:24 1:38 1:58 9 49:32 25.4 0:23 16 33:02 6:14 1:39:16
15 3/15 Jesse Adams Saint Cloud MN 23 M 12 12:35 1:26 1:28 16 50:22 25.0 0:29 28 34:57 6:36 1:39:49
16 4/57 Shawn Callahan Biwabik MN 33 M 59 14:03 1:36 1:38 28 51:51 24.3 0:35 13 32:11 6:05 1:40:15
17 5/26 Eric Hendrickson Hopkins MN 25 M 37 13:25 1:32 1:40 32 52:12 24.1 0:30 20 33:54 6:24 1:41:38
18 4/15 Anton Pshon Saint Paul MN 23 M 23 13:07 1:30 1:41 10 49:34 25.4 0:25 55 36:57 6:59 1:41:42
19 2/63 Doug Davis Rosemount MN 38 M 5 12:04 1:22 1:30 15 50:20 25.0 0:24 62 37:34 7:06 1:41:50
20 3/63 Rich Heilman Lakeville MN 39 M 64 14:12 1:37 1:36 18 50:34 24.9 0:33 30 34:59 6:37 1:41:53
21 1/35 David Dow Oakdale MN 50 M 47 13:47 1:34 1:55 17 50:33 24.9 0:40 32 35:02 6:37 1:41:55
22 5/57 Scott Brown Burnsville MN 32 M 26 13:11 1:30 1:56 27 51:46 24.3 1:16 21 34:07 6:27 1:42:14
23 5/15 Nate Hoffman South Haven MN 22 M 240 17:28 1:59 1:42 21 51:15 24.6 0:40 7 31:38 5:59 1:42:40
24 6/57 Grant Braasch St. Louis Park MN 31 M 13 12:35 1:26 2:13 35 52:17 24.1 1:18 26 34:39 6:33 1:43:01
25 6/26 Brian Bell Minneapolis MN 27 M 68 14:18 1:38 1:41 22 51:19 24.6 0:18 36 35:32 6:43 1:43:06
26 7/57 Kris Swartout Crystal MN 33 M 35 13:20 1:31 1:38 19 50:40 24.9 1:36 41 35:55 6:47 1:43:08
27 8/57 Duane Dobko Brooklyn Park MN 32 M 1 11:10 1:16 1:38 41 52:37 23.9 0:27 60 37:23 7:04 1:43:14
28 1/32 Marnie Walth Bismarck ND 36 F 51 13:53 1:35 1:43 45 52:51 23.8 0:35 23 34:15 6:28 1:43:14
29 4/63 Wade Bergner Maiden Rock WI 38 M 134 15:41 1:47 1:27 54 53:35 23.5 0:48 10 32:00 6:03 1:43:28
30 1/34 Emily Deppe Minnetonka MN 25 F 14 12:41 1:27 1:31 53 53:30 23.6 0:18 49 36:33 6:54 1:44:30
31 9/57 Stephen Mann Saint Paul MN 31 M 53 13:54 1:35 1:51 36 52:18 24.1 1:48 29 34:58 6:36 1:44:47
32 5/63 Randy Peterson Northfield MN 39 M 62 14:11 1:37 1:34 37 52:23 24.1 0:32 44 36:15 6:51 1:44:52
33 6/63 Todd White Roseville MN 38 M 19 12:57 1:28 1:26 49 53:07 23.7 0:30 59 37:17 7:03 1:45:15
34 7/63 Robert Day Minnetonka MN 35 M 15 12:41 1:27 2:10 85 55:48 22.6 0:34 24 34:18 6:29 1:45:29
35 2/42 William Markwardt Lacrosse WI 46 M 122 15:27 1:45 2:51 62 54:26 23.1 1:03 14 32:11 6:05 1:45:56
36 8/63 Jey Carlson Mtka MN 39 M 60 14:04 1:36 2:30 34 52:14 24.1 1:39 37 35:32 6:43 1:45:57
37 6/15 Nicholas Mcculloch Fridley MN 22 M 80 14:36 1:40 1:33 29 51:52 24.3 1:53 46 36:18 6:51 1:46:10
38 1/13 Jan Guenther Mound MN 46 F 81 14:38 1:40 1:46 46 53:00 23.8 0:30 51 36:43 6:56 1:46:35
39 10/57 Michael Olson Champlin MN 34 M 93 14:59 1:42 2:44 43 52:44 23.9 1:31 27 34:42 6:33 1:46:37
40 11/57 Curt Carstens Minneapolis MN 31 M 31 13:17 1:31 1:39 52 53:23 23.6 1:44 50 36:40 6:56 1:46:41
41 9/63 Todd King Andover MN 35 M 25 13:10 1:30 1:32 56 54:07 23.3 1:23 52 36:43 6:56 1:46:54
42 3/42 Stephen Burt Winona MN 48 M 41 13:31 1:32 2:12 89 56:05 22.5 1:34 19 33:37 6:21 1:46:56
43 4/57 Peter Ekberg Minneapolis MN 40 M 90 14:54 1:42 2:16 50 53:16 23.7 1:23 38 35:43 6:45 1:47:30
44 5/57 Christopher Timber Bloomington MN 44 M 85 14:45 1:41 1:43 69 55:09 22.8 1:09 33 35:06 6:38 1:47:51
45 4/42 Brad Johnson Mankato MN 45 M 36 13:21 1:31 2:01 100 56:32 22.3 1:06 35 35:11 6:39 1:48:09
46 5/42 Steve Kangas Woodbury MN 45 M 108 15:12 1:44 3:14 42 52:43 23.9 1:24 39 35:45 6:45 1:48:16
47 2/35 Kent Schwitzer Minnetonka MN 52 M 92 14:57 1:42 2:01 33 52:13 24.1 0:54 82 38:46 7:19 1:48:48
48 7/26 Thomas Alcivar St. Louis Park MN 27 M 17 12:42 1:27 2:05 80 55:34 22.7 0:34 72 38:03 7:11 1:48:57
49 12/57 Patrick Lewis Brooklyn Park MN 33 M 50 13:50 1:35 1:49 39 52:27 24.0 1:44 104 39:38 7:29 1:49:27
50 6/57 Campbell Frank Lake Elmo MN 40 M 123 15:28 1:46 1:56 114 57:08 22.1 1:28 17 33:34 6:20 1:49:32
51 1/9 Erin Farrens Maple Grove MN 24 F 58 14:02 1:36 2:19 51 53:21 23.6 2:08 69 37:58 7:10 1:49:47
52 13/57 Neil Hailstone Minneapolis MN 33 M 20 12:58 1:29 2:05 30 51:55 24.3 2:02 130 40:54 7:43 1:49:53
53 7/15 Jon Neumann Sartell MN 20 M 138 15:42 1:47 1:59 73 55:16 22.8 1:56 34 35:08 6:38 1:49:58
54 6/42 Dale Forde Golden Valley MN 47 M 45 13:40 1:33 2:04 88 55:59 22.5 1:17 56 37:00 6:59 1:49:59
55 1/27 Melanie Carvell Bismarck ND 43 F 107 15:12 1:44 1:50 47 53:01 23.8 0:37 106 39:48 7:31 1:50:26
56 7/42 Peter Tabor Minneapolis MN 48 M 130 15:39 1:47 2:46 55 53:43 23.5 1:31 54 36:54 6:58 1:50:33
57 8/42 Patrick Mccann Hudson WI 49 M 99 15:05 1:43 1:52 81 55:35 22.7 1:00 58 37:15 7:02 1:50:45
58 14/57 Shane Waskey St Louis Park MN 30 M 224 17:17 1:58 1:41 40 52:32 24.0 1:29 68 37:52 7:09 1:50:49
59 10/63 Jay Heikkila Delano MN 37 M 18 12:56 1:28 2:12 92 56:08 22.4 1:56 65 37:42 7:07 1:50:52
60 9/42 Tim Clausnitzer Bismarck ND 49 M 157 16:05 1:50 2:30 63 54:27 23.1 1:41 48 36:27 6:53 1:51:09
61 7/57 Mark Mclain Bloomington MN 43 M 54 14:00 1:36 1:57 61 54:19 23.2 1:22 103 39:36 7:29 1:51:11
62 15/57 Leonardo Cruz Eagan MN 31 M 76 14:31 1:39 2:03 90 56:05 22.5 1:44 57 37:14 7:02 1:51:35
63 10/42 Rick Christenson Roseville MN 47 M 141 15:44 1:47 2:56 25 51:36 24.4 1:08 116 40:22 7:37 1:51:45
64 8/15 Jason Liebsch Maple Grove MN 20 M 79 14:35 1:40 2:03 24 51:32 24.5 1:44 156 41:58 7:56 1:51:50
65 8/57 David Schultz Savage MN 42 M 65 14:14 1:37 2:02 66 55:05 22.9 1:22 95 39:11 7:24 1:51:52
66 16/57 Michael Back Elk River MN 30 M 73 14:27 1:39 2:06 104 56:34 22.3 1:31 61 37:25 7:04 1:52:02
67 11/42 Steve Peterson Eagan MN 47 M 149 15:50 1:48 2:09 57 54:09 23.3 1:14 81 38:46 7:19 1:52:06
68 11/63 Simon Lovell Brooklyn Park MN 38 M 246 17:31 2:00 2:21 70 55:10 22.8 2:09 31 35:00 6:37 1:52:09
69 17/57 Jason Digman Plymouth MN 33 M 214 17:05 1:57 2:05 44 52:48 23.9 1:51 78 38:31 7:16 1:52:17
70 9/57 Bruce Schalk Burnsville MN 43 M 8 12:09 1:23 2:19 118 57:31 21.9 1:27 86 38:54 7:21 1:52:19
71 12/63 Dan Hauck Cedar MN 38 M 24 13:09 1:30 2:12 171 59:28 21.2 1:48 40 35:47 6:46 1:52:22
72 18/57 Brian Lynch St Paul MN 30 M 143 15:46 1:48 2:19 102 56:33 22.3 1:55 43 36:12 6:50 1:52:44
73 10/57 Peter Dahlberg North Oaks MN 43 M 66 14:15 1:37 2:19 95 56:19 22.4 1:16 79 38:37 7:18 1:52:44
74 13/63 Sean Mulheron Saint Paul MN 36 M 247 17:35 2:00 1:38 93 56:13 22.4 1:28 42 36:06 6:49 1:52:58
75 1/32 Jennifer Lenarz Apple Valley MN 31 F 82 14:39 1:40 2:17 134 58:02 21.7 1:49 47 36:26 6:53 1:53:11
76 1/7 Michael Colaizy Osceola WI 55 M 197 16:49 1:55 2:13 65 55:00 22.9 0:57 77 38:31 7:16 1:53:27
77 9/15 Joseph Williams Ii Black River Fa WI 21 M 126 15:35 1:46 1:48 86 55:54 22.5 2:26 67 37:52 7:09 1:53:32
78 19/57 Duey Carlson Woodbury MN 33 M 215 17:06 1:57 1:50 58 54:12 23.2 1:30 88 38:57 7:21 1:53:33
79 20/57 David Mason Minnetonka MN 32 M 3 11:33 1:19 3:19 151 58:29 21.5 2:20 70 37:59 7:10 1:53:39
80 11/57 Tom Benson St. Paul MN 43 M 84 14:44 1:41 2:23 64 54:37 23.1 1:16 136 41:04 7:45 1:54:02
81 14/63 Dan Denardo Elbow Lake MN 39 M 48 13:49 1:34 1:55 161 58:49 21.4 1:30 74 38:07 7:12 1:54:09
82 12/42 Jeff Yue Medina MN 45 M 91 14:56 1:42 2:30 76 55:19 22.8 1:02 117 40:24 7:38 1:54:10
83 2/9 Beth Zirbes Silver Lake MN 20 F 28 13:12 1:30 1:54 119 57:34 21.9 0:51 127 40:46 7:42 1:54:16
84 8/26 Nick Madland Minneapolis MN 25 M 110 15:14 1:44 1:43 68 55:07 22.9 1:57 114 40:20 7:37 1:54:20
85 21/57 Chris Uy Brooklyn Park MN 31 M 30 13:17 1:31 2:25 72 55:10 22.8 2:00 144 41:32 7:51 1:54:22
86 3/9 Thea Fleming Minneapolis MN 22 F 9 12:20 1:24 2:19 283 1:04:02 19.7 1:29 22 34:14 6:28 1:54:22
87 3/35 Leonard Klun Maple Plain MN 51 M 102 15:09 1:43 2:23 113 57:07 22.1 0:53 91 39:01 7:22 1:54:31
88 13/42 Doug Johnson Farmington MN 47 M 101 15:06 1:43 1:43 79 55:30 22.7 0:51 143 41:31 7:50 1:54:39
89 2/13 Robin Tedlund Duluth MN 46 F 165 16:16 1:51 1:47 99 56:31 22.3 0:39 110 39:55 7:32 1:55:06
90 12/57 Rodney Pratt Stillwater MN 43 M 213 17:03 1:56 2:03 103 56:34 22.3 1:15 76 38:13 7:13 1:55:06
91 14/42 Pete Royer Litchfield MN 46 M 177 16:29 1:53 2:30 82 55:39 22.6 1:22 100 39:34 7:28 1:55:32
92 13/57 Erich Zeitz Minnetonka MN 41 M 179 16:33 1:53 2:34 101 56:33 22.3 1:22 83 38:47 7:20 1:55:48
93 14/57 Mark Getty Plymouth MN 43 M 230 17:23 1:59 2:29 115 57:13 22.0 1:15 64 37:42 7:07 1:56:00
94 22/57 Greg Kostik Minneapolis MN 31 M 313 18:55 2:09 2:42 7 49:18 25.6 2:25 172 42:45 8:04 1:56:04
95 23/57 Marc Kermisch Plymouth MN 31 M 78 14:34 1:39 2:08 38 52:26 24.0 1:39 228 45:25 8:35 1:56:10
96 15/42 James Ross Lakeville MN 46 M 40 13:30 1:32 2:17 48 53:03 23.8 1:20 242 46:07 8:42 1:56:14
97 24/57 Brian Burdette Hermantown MN 33 M 125 15:30 1:46 2:44 108 56:52 22.2 1:45 99 39:29 7:27 1:56:18
98 15/63 Scott Jameson Maple Grove MN 36 M 205 16:52 1:55 1:58 112 57:05 22.1 1:45 85 38:51 7:20 1:56:28
99 25/57 Michael Waataja Plymouth MN 30 M 46 13:43 1:34 1:46 59 54:15 23.2 1:59 213 44:47 8:27 1:56:29
100 2/32 Sara Zimmerman - W Roseville MN 36 F 49 13:50 1:35 1:40 176 59:37 21.1 0:35 132 41:00 7:45 1:56:40
101 4/35 Greg Albrecht Eden Prairie MN 51 M 196 16:48 1:55 2:06 132 57:59 21.7 0:44 92 39:07 7:23 1:56:43
102 15/57 Mark Schultz Burnsville MN 43 M 94 15:01 1:43 2:04 137 58:05 21.7 1:15 120 40:26 7:38 1:56:49
103 10/15 Mark Sielaff Fridley MN 21 M 27 13:12 1:30 2:30 67 55:07 22.9 3:11 174 43:13 8:10 1:57:10
104 3/32 Cindy Schlafmann Champlin MN 39 F 162 16:15 1:51 1:39 156 58:43 21.5 1:19 96 39:16 7:25 1:57:11
105 16/42 Tom Tedlund Duluth MN 48 M 429 22:33 2:34 2:46 31 52:01 24.2 1:10 93 39:08 7:23 1:57:35
106 16/63 David Nyberg St. Paul MN 36 M 272 17:57 2:03 2:45 152 58:33 21.5 2:07 45 36:17 6:51 1:57:37
107 2/32 Sarah Foley Chaska MN 34 F 114 15:19 1:45 1:51 191 1:00:17 20.9 0:34 107 39:49 7:31 1:57:48
108 4/32 Amy Lindgren St Anthony Vil MN 36 F 39 13:27 1:32 2:06 207 1:00:56 20.7 1:37 109 39:53 7:32 1:57:57
109 26/57 Ryan Saline Maple Grove MN 30 M 89 14:53 1:42 1:53 74 55:16 22.8 1:35 203 44:24 8:23 1:58:00
110 27/57 Christian Maltecca Madison WI 31 M 140 15:43 1:47 2:05 143 58:16 21.6 2:22 102 39:35 7:29 1:58:00
111 28/57 Allan Gill Avon MN 32 M 98 15:04 1:43 2:24 203 1:00:47 20.7 1:44 73 38:06 7:12 1:58:03
112 2/27 Campbell Kari Lake Elmo MN 42 F 109 15:13 1:44 2:13 222 1:01:32 20.5 2:25 53 36:44 6:56 1:58:04
113 5/35 Ed Hawkins Maplewood MN 51 M 276 18:03 2:03 2:47 87 55:55 22.5 1:04 115 40:21 7:37 1:58:08
114 11/15 Michael Langland Minneapolis MN 22 M 118 15:25 1:45 2:13 78 55:29 22.7 1:20 187 43:44 8:15 1:58:09
115 16/57 Tom Erickson Edina MN 43 M 120 15:26 1:45 2:13 147 58:21 21.6 1:36 126 40:46 7:42 1:58:20
116 6/35 John Fristik Stillwater MN 52 M 145 15:48 1:48 2:17 120 57:35 21.9 1:00 151 41:48 7:54 1:58:26
117 2/7 David Asp Red Wing MN 57 M 241 17:28 1:59 3:12 60 54:17 23.2 1:32 161 42:05 7:57 1:58:32
118 1/8 Roe Erlandson Austin MN 62 M 251 17:41 2:01 2:29 122 57:36 21.9 1:29 97 39:18 7:25 1:58:32
119 29/57 Jon Gasik Shoreview MN 32 M 97 15:03 1:43 2:37 125 57:47 21.8 2:07 134 41:01 7:45 1:58:34
120 2/34 Megan Gerst-Rocker Shoreview MN 28 F 142 15:46 1:48 2:20 94 56:13 22.4 0:42 184 43:35 8:14 1:58:34
121 17/63 Michael Scherer Duluth MN 36 M 289 18:18 2:05 2:32 96 56:19 22.4 1:35 108 39:53 7:32 1:58:35
122 5/32 Julie Mcmonagle Eagan MN 38 F 204 16:52 1:55 1:51 204 1:00:50 20.7 0:34 80 38:38 7:18 1:58:43
123 17/57 Jim Merickel Maple Grove MN 40 M 150 15:51 1:48 2:03 162 58:55 21.4 1:06 128 40:52 7:43 1:58:45
124 30/57 Derick Podratz Lino Lakes MN 30 M 218 17:09 1:57 2:16 145 58:19 21.6 1:47 105 39:47 7:31 1:59:16
125 6/32 Barbara Gavin Annandale MN 36 F 244 17:31 1:59 1:59 135 58:02 21.7 1:19 121 40:28 7:39 1:59:17
126 9/26 Corey Drevlow Golden Valley MN 28 M 228 17:22 1:59 2:24 84 55:42 22.6 2:35 140 41:20 7:48 1:59:21
127 10/26 Scott Lunos St. Louis Park MN 28 M 70 14:25 1:38 2:35 128 57:55 21.8 2:14 168 42:31 8:02 1:59:37
128 18/57 Dave Erickson Burnsville MN 44 M 245 17:31 2:00 3:20 124 57:46 21.8 2:21 84 38:51 7:20 1:59:47
129 17/42 Steve Gunther Excelsior MN 47 M 111 15:16 1:44 1:53 105 56:36 22.3 1:29 215 44:52 8:28 2:00:04
130 3/13 Merilee Sander Northfield MN 45 F 113 15:17 1:44 1:53 217 1:01:23 20.5 0:06 153 41:53 7:55 2:00:30
131 11/26 Mike Hankee Hugo MN 28 M 302 18:36 2:07 2:08 106 56:43 22.2 1:43 142 41:24 7:49 2:00:32
132 1/6 Karen Rothbauer Shoreview MN 51 F 180 16:34 1:53 2:10 126 57:49 21.8 0:48 182 43:33 8:13 2:00:51
133 31/57 Chad Kinsley Waconia MN 33 M 154 16:01 1:49 2:07 111 57:02 22.1 2:16 186 43:41 8:15 2:01:05
134 7/35 Robert Daniels Savage MN 52 M 136 15:41 1:47 2:54 175 59:33 21.2 1:04 159 42:01 7:56 2:01:11
135 3/7 Bruce Ellington Eagan MN 58 M 147 15:50 1:48 1:59 154 58:38 21.5 1:01 189 43:53 8:17 2:01:19
136 1/2 Sean Van Pelt Excelsior MN 16 M 129 15:38 1:47 3:03 197 1:00:25 20.9 3:24 89 38:59 7:22 2:01:26
137 3/27 Joan Van Camp Deephaven MN 41 F 242 17:28 1:59 2:08 109 56:55 22.1 1:46 176 43:14 8:10 2:01:29
138 12/26 Erik Erickson Circle Pines MN 25 M 194 16:46 1:54 2:34 131 57:59 21.7 2:16 157 41:58 7:56 2:01:31
139 19/57 Steve Toninato Shoreview MN 43 M 229 17:23 1:59 2:32 140 58:13 21.6 1:47 148 41:41 7:52 2:01:33
140 18/42 Scott Ransom Golden Valley MN 45 M 56 14:01 1:36 2:48 173 59:30 21.2 1:21 193 44:00 8:19 2:01:38
141 19/42 Dave Buchanan Edina MN 48 M 331 19:28 2:13 3:52 117 57:30 21.9 1:52 90 39:01 7:22 2:01:41
142 4/9 Lauren Frana Minneapolis MN 24 F 57 14:01 1:36 1:49 160 58:48 21.4 2:18 220 45:00 8:30 2:01:54
143 8/35 Jeff Sikkink Lake Elmo MN 51 M 237 17:27 1:59 2:38 98 56:28 22.3 1:15 198 44:09 8:20 2:01:54
144 7/32 Connie Lutkevich Duluth MN 37 F 286 18:16 2:05 2:39 187 1:00:05 21.0 1:34 98 39:28 7:27 2:02:00
145 3/34 Erika Foley Bismarck ND 26 F 83 14:43 1:41 2:47 186 1:00:01 21.0 2:52 149 41:45 7:53 2:02:06
146 20/57 Chris Kapsner Edina MN 42 M 195 16:48 1:55 2:23 130 57:58 21.7 2:01 173 43:03 8:08 2:02:11
147 18/63 John Darrow Clarendon Hill IL 39 M 137 15:42 1:47 3:02 91 56:05 22.5 2:19 224 45:13 8:32 2:02:19
148 9/35 Michael Bono Minneapolis MN 52 M 254 17:44 2:01 2:19 195 1:00:21 20.9 0:55 137 41:07 7:46 2:02:23
149 13/26 Travis Welch Menomonie WI 27 M 189 16:42 1:54 2:22 278 1:03:54 19.7 1:32 75 38:09 7:12 2:02:36
150 19/63 William Sumey Scandia MN 39 M 231 17:24 1:59 3:12 189 1:00:08 21.0 2:21 101 39:35 7:28 2:02:37
151 2/8 Hank Larsen Glencoe MN 64 M 325 19:21 2:12 2:06 183 59:52 21.0 0:31 129 40:54 7:43 2:02:43
152 5/9 Ann Musgjerd Excelsior MN 23 F 33 13:18 1:31 2:44 206 1:00:54 20.7 2:39 179 43:25 8:12 2:02:58
153 21/57 Greg Becker St.michael MN 43 M 372 20:15 2:18 4:32 71 55:10 22.8 1:58 139 41:19 7:48 2:03:13
154 12/15 Aaron Kadera St Paul MN 22 M 275 18:01 2:03 2:48 133 58:01 21.7 2:14 163 42:19 7:59 2:03:22
155 22/57 Russell Wicklund Forest Lake MN 41 M 223 17:16 1:58 1:59 188 1:00:07 21.0 1:44 164 42:24 8:00 2:03:27
156 14/26 Pete Mattson Minneapolis MN 28 M 139 15:43 1:47 3:27 208 1:00:57 20.7 3:10 113 40:20 7:37 2:03:34
157 32/57 Scott Peterman Stillwater MN 31 M 100 15:06 1:43 2:30 258 1:02:58 20.0 2:38 118 40:24 7:38 2:03:35
158 4/34 Susan Hilal Platteville WI 29 F 161 16:13 1:51 2:31 127 57:54 21.8 2:36 201 44:24 8:23 2:03:35
159 10/35 Michael Sjogren St. Cloud MN 54 M 364 20:04 2:17 2:16 165 59:08 21.3 1:00 138 41:14 7:47 2:03:39
160 3/32 Amy Koop Minnetonka MN 31 F 200 16:50 1:55 2:43 198 1:00:28 20.8 2:40 135 41:02 7:45 2:03:41
161 20/63 Michael Hageman Ramsey MN 36 M 181 16:34 1:53 2:54 107 56:43 22.2 2:25 226 45:22 8:34 2:03:56
162 4/27 Pamela M Zachman Golden Valley MN 40 F 63 14:12 1:37 1:59 129 57:55 21.8 1:51 274 48:03 9:04 2:03:57
163 4/32 Kelly Klein Stillwater MN 34 F 252 17:42 2:01 2:05 177 59:39 21.1 2:03 169 42:34 8:02 2:04:00
164 33/57 Tom Morgan Maple Grove MN 30 M 203 16:50 1:55 2:51 184 59:55 21.0 2:25 162 42:10 7:58 2:04:09
165 23/57 Drew Frakes St. Louis Park MN 43 M 233 17:25 1:59 3:36 123 57:41 21.8 1:50 185 43:40 8:15 2:04:09
166 5/32 Ann Sudoh Duluth MN 34 F 121 15:26 1:45 2:59 305 1:04:59 19.4 2:48 71 38:03 7:11 2:04:13
167 21/63 Mike Kesti Minneapolis MN 39 M 282 18:08 2:04 2:31 190 1:00:17 20.9 2:27 133 41:00 7:45 2:04:21
168 5/34 Lindsay Osborn Shakopee MN 26 F 77 14:32 1:39 2:26 185 59:59 21.0 2:18 223 45:13 8:32 2:04:26
169 24/57 Tim Thoma Thoma Victoria MN 41 M 71 14:26 1:39 3:04 77 55:26 22.7 2:21 300 49:12 9:17 2:04:27
170 25/57 Todd Hauck Champlin MN 41 M 87 14:51 1:41 2:28 194 1:00:20 20.9 1:58 216 44:54 8:29 2:04:29
171 22/63 Braden Beau* St Louis Park MN 38 M 169 16:19 1:51 2:49 121 57:36 21.9 2:33 225 45:19 8:33 2:04:34
172 34/57 Mark Kalar Minneapolis MN 32 M 371 20:15 2:18 4:01 164 59:07 21.3 2:05 94 39:09 7:24 2:04:34
173 23/63 Paul Watson Farmington MN 35 M 192 16:43 1:54 2:57 110 57:00 22.1 1:57 241 46:05 8:42 2:04:40
174 5/27 Eileen Bonnert Apple Valley MN 43 F 184 16:37 1:53 2:47 275 1:03:37 19.8 1:17 119 40:25 7:38 2:04:40
175 1/2 Aly Linehan River Falls WI 18 F 29 13:13 1:30 2:29 141 58:14 21.6 2:59 271 47:49 9:02 2:04:42
176 15/26 Jon Christopherson Minneapolis MN 28 M 55 14:00 1:36 3:18 180 59:45 21.1 3:24 212 44:46 8:27 2:05:10
177 26/57 Mark Falzone Chanhassen MN 43 M 250 17:41 2:01 2:48 196 1:00:24 20.9 1:55 165 42:25 8:01 2:05:11
178 24/63 Helton Cerqueira Eden Prairie MN 37 M 52 13:54 1:35 3:00 179 59:43 21.1 2:05 253 46:38 8:48 2:05:18
179 20/42 Mike Pofahl Faribault MN 49 M 173 16:26 1:52 3:46 148 58:28 21.6 2:03 209 44:39 8:26 2:05:20
180 25/63 Dale Heaton Maple Grove MN 35 M 115 15:20 1:45 2:17 136 58:03 21.7 1:39 275 48:05 9:05 2:05:21
181 21/42 Robert Devolve Minneapolis MN 47 M 104 15:10 1:44 3:05 158 58:47 21.4 1:15 261 47:09 8:54 2:05:24
182 35/57 George Jennings Pengilly MN 34 M 387 20:41 2:21 3:42 153 58:37 21.5 1:57 123 40:32 7:39 2:05:26
183 11/35 Dan Davis Shoreview MN 52 M 188 16:42 1:54 2:12 178 59:41 21.1 1:10 237 45:57 8:41 2:05:38
184 6/34 Shana Erickson Circle Pines MN 26 F 44 13:39 1:33 2:40 253 1:02:48 20.1 2:05 208 44:34 8:25 2:05:43
185 26/63 Tom Swanson St. Paul MN 37 M 295 18:24 2:05 3:24 142 58:15 21.6 2:18 180 43:31 8:13 2:05:49
186 6/27 Malia Weinmann Minneapolis MN 40 F 170 16:20 1:51 2:14 166 59:13 21.3 1:38 251 46:34 8:48 2:05:56
187 7/34 Becca Hatch Minneapolis MN 29 F 156 16:03 1:50 1:59 167 59:21 21.2 2:17 245 46:22 8:45 2:05:59
188 16/26 Del Hansen St. Paul MN 25 M 315 18:58 2:09 2:31 193 1:00:20 20.9 2:18 155 41:55 7:55 2:06:00
189 36/57 Brian Dueber Richfield MN 32 M 269 17:55 2:02 1:52 243 1:02:31 20.2 2:21 146 41:36 7:51 2:06:14
190 27/63 Jay Laidlaw Hutchinson MN 36 M 292 18:22 2:05 3:03 174 59:31 21.2 1:16 196 44:08 8:20 2:06:18
191 8/34 Nicole Bergh Sartell MN 27 F 258 17:49 2:02 2:05 218 1:01:25 20.5 2:28 170 42:38 8:03 2:06:24
192 3/8 Gene Holen Vadnais Hts MN 63 M 185 16:38 1:54 3:08 220 1:01:28 20.5 1:10 197 44:09 8:20 2:06:30
193 12/35 Cameron Skold Hopkins MN 50 M 151 15:51 1:48 3:17 311 1:05:16 19.3 1:29 124 40:41 7:41 2:06:32
194 8/32 Cinde Wiebusch Buffalo MN 35 F 397 21:02 2:23 3:16 201 1:00:42 20.8 2:45 87 38:54 7:21 2:06:38
195 28/63 Eric Bender Apple Valley MN 35 M 284 18:10 2:04 2:03 75 55:19 22.8 1:47 301 49:21 9:19 2:06:39
