Heart of the Lakes Triathlon (Long Course)
July 16, 2006
Pleasant Lake City Park, Annandale, Minnesota
    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/29   David Thompson     St Paul        MN  28 M    2 11:02  1:15    1:20    7   47:04  26.8    0:19    1   28:13  5:20 1:27:55 
    2   1/68   Brian Bich         Duluth         MN  40 M    9 11:55  1:21    1:19    3   46:15  27.2    0:20    5   29:48  5:38 1:29:35 
    3   1/55   Brett Lovaas       Minnetonka     MN  31 M    6 11:48  1:21    1:30    1   46:10  27.3    0:15   11   31:05  5:52 1:30:45 
    4   1/61   Kevin O'Connor     Cocoran        MN  35 M    7 11:52  1:21    1:23    2   46:10  27.3    0:14   13   31:22  5:55 1:30:59 
    5   2/68   Rhett Bonner       Duluth         MN  42 M   10 11:56  1:22    1:18    4   46:16  27.2    0:26   17   31:44  6:00 1:31:39 
    6   1/15   Neil Miller        Anoka          MN  21 M   58 14:03  1:36    1:20   13   48:24  26.0    0:30    2   28:28  5:23 1:32:43 
    7   2/61   David Holden       North Hudson   WI  37 M    3 11:28  1:18    1:22    5   46:44  27.0    0:21   25   33:21  6:18 1:33:13 
    8   2/55   Dan Cohen          Minneapolis    MN  32 M   15 12:14  1:24    1:15   11   48:15  26.1    0:19   20   32:47  6:12 1:34:48 
    9   2/29   Brooks Grossinger  Maple Grove    MN  29 M   26 12:55  1:28    1:35   17   49:20  25.5    0:26   10   30:56  5:51 1:35:10 
   10   3/29   Martin Stensing    Winona         MN  29 M   55 13:58  1:35    1:35   10   48:13  26.1    0:24   12   31:05  5:52 1:35:14 
   11   3/55   Chad Millner       Eden Prairie   MN  30 M   60 14:04  1:36    1:18   12   48:24  26.0    0:19   16   31:42  5:59 1:35:44 
   12   1/51   Tony Schiller      Chanhassen     MN  48 M   11 12:10  1:23    1:15   25   50:34  24.9    0:23   14   31:39  5:59 1:36:00 
   13   3/68   Andy Clark         Northfield     MN  43 M   13 12:12  1:23    1:35   20   50:03  25.2    0:36   19   32:37  6:10 1:37:02 
   14   4/55   Grant Braasch      St. Louis Park MN  32 M   74 14:10  1:37    1:35    9   48:01  26.2    0:27   27   33:27  6:19 1:37:37 
   15   5/55   Jeremy Sartain     St. Paul       MN  32 M   86 14:25  1:39    1:49    6   47:03  26.8                            1:38:03 
   16   2/15   Nicholas McCulloch Fridley        MN  23 M   90 14:34  1:40    1:36    8   47:13  26.7    0:24   47   34:53  6:35 1:38:38 
   17   6/55   Duane Dobko        Brooklyn Park  MN  33 M    1 10:51  1:14    1:37   16   49:20  25.5    0:27   78   36:51  6:57 1:39:04 
   18   3/61   Doug Davis         Lakeville      MN  39 M    4 11:32  1:19    1:35   14   48:42  25.9    0:23   80   36:59  6:59 1:39:09 
   19   3/15   Marc Ellingson     Waconia        MN  23 M   51 13:53  1:35    2:07   46   53:13  23.7    2:03    4   29:28  5:34 1:40:42 
   20   4/61   Wade Bergner       Maiden Rock    WI  39 M   88 14:31  1:39    1:50   43   53:07  23.7    1:34    6   29:49  5:38 1:40:49 
   21   4/68   Randy Peterson     Northfield     MN  40 M   62 14:04  1:36    1:46   22   50:23  25.0    0:36   35   34:03  6:26 1:40:51 
   22   4/15   Nate Hoffman       South Haven    MN  23 M  263 17:24  1:59    1:32   23   50:28  25.0    0:42    8   30:53  5:50 1:40:57 
   23   5/15   Sam Hauck          Shoreview      MN  22 M  103 14:56  1:42    1:58   69   54:35  23.1    0:48    3   28:59  5:28 1:41:13 
   24   7/55   Scott Brown        Burnsville     MN  33 M   31 13:09  1:30    1:50   26   50:52  24.8    1:29   33   33:59  6:25 1:41:18 
   25   1/34   Dave Dow           West Lakeland  MN  51 M   93 14:39  1:40    1:37   19   49:59  25.2    0:36   43   34:31  6:31 1:41:21 
   26   5/68   Jey Carlson        Mtka           MN  40 M   46 13:43  1:34    2:35   15   49:17  25.6    1:25   40   34:24  6:30 1:41:23 
   27   1/41   Marlina Walth      Bismarck       ND  37 F   73 14:09  1:37    1:47   28   51:13  24.6    0:34   31   33:48  6:23 1:41:27 
   28   1/22   Jan Guenther       Mound          MN  47 F  102 14:55  1:42    1:37   24   50:32  24.9    0:29   37   34:08  6:27 1:41:40 
   29   6/15   Eric Ellingson     Waconia        MN  23 M   40 13:35  1:33    2:44   41   52:54  23.8    2:03    7   30:44  5:48 1:41:58 
   30   4/29   Jesse Nelson       Red Wing       MN  29 M   81 14:16  1:37    1:50   52   53:35  23.5    1:28    9   30:55  5:50 1:42:03 
   31   2/51   Thomas Krenz       Osceola        WI  45 M  150 15:43  1:47    1:51   29   51:49  24.3    1:17   15   31:41  5:59 1:42:19 
   32   5/61   Robert Gamboa      St. Louis Park MN  39 M   29 13:06  1:29    1:54   35   52:23  24.1    1:31   38   34:19  6:29 1:43:10 
   33   3/51   Dale Forde         Golden Valley  MN  48 M   42 13:38  1:33    2:08   61   54:04  23.3    1:08   34   34:03  6:26 1:44:58 
   34   8/55   Kris Swarthout     Minneapolis    MN  34 M   30 13:08  1:30    1:41   27   51:12  24.6    1:46   87   37:35  7:06 1:45:20 
   35   1/38   Catherine Lee      Chanhassen     MN  32 F  111 15:05  1:43    1:33   57   53:58  23.3    0:20   48   34:53  6:35 1:45:47 
   36   4/51   Steve Kangas       Woodbury       MN  46 M  109 15:04  1:43    2:49   30   51:53  24.3    1:16   50   35:08  6:38 1:46:08 
   37   6/68   Alan Lybeck        Minneapolis    MN  40 M   77 14:12  1:37    2:26   49   53:29  23.6    1:43   45   34:37  6:32 1:46:24 
   38   5/51   William Markwardt  La Crosse      WI  47 M  104 14:56  1:42    2:49   62   54:08  23.3    1:11   26   33:23  6:18 1:46:24 
   39   2/34   Tim Clausnitzer    Bismarck       ND  50 M  144 15:39  1:47    2:26   42   52:55  23.8    1:15   41   34:26  6:30 1:46:40 
   40   6/51   Stephen Burt       Winona         MN  49 M   14 12:13  1:24    2:09   74   55:02  22.9    2:07   55   35:18  6:40 1:46:48 
   41   3/34   Patrick McCann     Hudson         WI  50 M   50 13:50  1:35    2:13   58   53:58  23.3    0:44   66   36:05  6:49 1:46:48 
   42   9/55   Stephen Mann       St Paul        MN  32 M   75 14:10  1:37    1:56   87   55:32  22.7    1:56   28   33:28  6:19 1:47:00 
   43   2/38   Julie Hull         Farmington     MN  33 F  202 16:24  1:52    1:29   39   52:40  23.9    0:17   67   36:12  6:50 1:47:01 
   44   7/51   Rick Christenson   Roseville      MN  48 M  136 15:32  1:46    2:48   18   49:43  25.3    1:06   94   37:58  7:10 1:47:04 
   45   6/61   Michael Olson      Savage         MN  35 M   64 14:05  1:36    2:36   66   54:19  23.2    1:27   49   34:59  6:36 1:47:24 
   46   7/61   Jay Heikkila       Delano         MN  38 M   22 12:43  1:27    2:19   80   55:15  22.8    1:39   57   35:33  6:43 1:47:26 
   47   8/61   Ross Williams      Albert Lea     MN  35 M    5 11:47  1:21    2:07   47   53:13  23.7    1:55  116   38:41  7:18 1:47:42 
   48   4/34   Lynn Beiswanger    Bismarck       ND  52 M  297 18:02  2:03    2:19   40   52:54  23.8    1:22   30   33:33  6:20 1:48:08 
   49   1/12   Michael Colaizy    Osceola        WI  56 M  179 16:08  1:50    2:03   38   52:38  23.9    0:54   75   36:39  6:55 1:48:19 
   50   9/61   Todd White         Roseville      MN  39 M   24 12:54  1:28    1:32   83   55:21  22.8    0:39   95   38:01  7:11 1:48:25 
   51   8/51   Mark Jorgensen     Mahtomedi      MN  45 M  141 15:37  1:47    2:22  108   56:21  22.4    1:19   21   33:07  6:15 1:48:44 
   52  10/61   Marvin Denzer      Waconia        MN  39 M  214 16:42  1:54    2:48   86   55:27  22.7    1:28   18   32:31  6:08 1:48:54 
   53   7/68   David Ritz         Plymouth       MN  40 M   38 13:21  1:31    2:56   37   52:33  24.0    1:59  102   38:12  7:13 1:48:59 
   54   8/68   Frank Campbell     Lake Elmo      MN  42 M  130 15:26  1:45    2:38  100   55:59  22.5    1:52   29   33:31  6:20 1:49:24 
   55   5/34   Leonard Klun       Maple Plain    MN  52 M   48 13:48  1:34    2:45   82   55:21  22.8    1:11   77   36:46  6:57 1:49:51 
   56  10/55   Shane Waskey       St Louis Park  MN  31 M  208 16:29  1:53    1:47   63   54:10  23.3    1:44   63   36:01  6:48 1:50:08 
   57   9/68   David Schultz      Savage         MN  43 M   59 14:03  1:36    2:10   36   52:32  24.0    1:49  137   39:37  7:29 1:50:10 
   58  11/55   Michael Waataja    Plymouth       MN  31 M   69 14:07  1:36    1:48   21   50:19  25.0    0:48  240   43:11  8:09 1:50:10 
   59   9/51   Peter Tabor        Minneapolis    MN  49 M  122 15:14  1:44    2:35   32   52:06  24.2    2:03  106   38:17  7:14 1:50:13 
   60  10/51   Pete Royer         Litchfield     MN  47 M  120 15:13  1:44    2:16   65   54:19  23.2    1:25   83   37:07  7:01 1:50:18 
   61  11/51   Scott Ransom       Golden Valley  MN  46 M   12 12:11  1:23    2:06   75   55:03  22.9    1:04  148   39:58  7:33 1:50:18 
   62  12/55   Chip Tabor         Shoreview      MN  34 M  138 15:34  1:46    3:20   81   55:17  22.8    2:52   24   33:21  6:18 1:50:21 
   63   1/33   Kari Campbell      Lake Elmo      MN  43 F   79 14:14  1:37    1:53  122   57:05  22.1    1:25   64   36:01  6:48 1:50:36 
   64  11/61   Sean Mulheron      Vadnais Height MN  37 M  215 16:44  1:54    1:28  168   58:55  21.4    0:22   23   33:18  6:17 1:50:45 
   65  12/51   Art Gorr           Buffalo        MN  48 M  135 15:31  1:46    3:27   76   55:05  22.9    2:30   44   34:36  6:32 1:51:08 
   66  12/61   Keith Thompson     Annandale      MN  37 M  222 16:51  1:55    3:14   96   55:54  22.5    1:14   36   34:07  6:27 1:51:17 
   67   2/33   Wendy Bengtson     Chippewa Falls WI  40 F  151 15:44  1:47    1:50  129   57:24  22.0    1:13   51   35:10  6:39 1:51:19 
   68  10/68   Scott A Smith      Minnetonka     MN  40 M   97 14:42  1:40    2:24   44   53:12  23.7    1:20  140   39:46  7:31 1:51:22 
   69   6/34   Timothy O'Brien    Lakeville      MN  50 M  172 16:03  1:50    2:51  114   56:37  22.3    0:53   54   35:17  6:40 1:51:39 
   70   5/29   Brian Kirkvold     Chanhassen     MN  28 M    8 11:54  1:21    2:29   71   54:59  22.9    2:14  156   40:15  7:36 1:51:48 
   71  11/68   Matt Lawrence      Eagan          MN  40 M   23 12:48  1:27    2:08   94   55:47  22.6    0:58  158   40:18  7:37 1:51:57 
   72   2/12   Patrick McMorrow   Eden Prairie   MN  59 M   34 13:16  1:31    2:08  109   56:25  22.3    1:09  122   39:00  7:22 1:51:57 
   73   3/38   Becky Burdick      Plymouth       MN  34 F  174 16:04  1:50    1:35  130   57:26  21.9    0:42   68   36:13  6:50 1:51:58 
   74   6/29   Paul Kubista       Minneapolis    MN  29 M  289 17:57  2:02    2:13   88   55:34  22.7    0:56   59   35:36  6:43 1:52:14 
   75  13/61   Daniel Hauck       Cedar          MN  39 M   45 13:43  1:34    2:11  186   59:26  21.2    1:46   56   35:23  6:41 1:52:26 
   76  13/55   Jon Gasik          Shoreview      MN  33 M   67 14:06  1:36    2:31  119   57:00  22.1    1:53   81   37:02  7:00 1:52:30 
   77   4/38   Jennifer Lenarz    Apple Valley   MN  32 F   84 14:24  1:38    2:21  175   59:01  21.3    1:40   52   35:11  6:39 1:52:34 
   78  14/61   Don Steenson       Plymouth       MN  35 M   21 12:32  1:26    2:36  195   59:43  21.1    1:40   69   36:13  6:50 1:52:42 
   79  13/51   Jeff Yue           Medina         MN  46 M  126 15:18  1:44    2:31   60   54:02  23.3    1:47  124   39:08  7:23 1:52:44 
   80  14/51   Jeff Melby         Bloomington    MN  46 M  133 15:29  1:46    2:30   55   53:47  23.4    1:46  131   39:16  7:25 1:52:46 
   81  15/61   Karl Adalbert      Minneapolis    MN  35 M  262 17:23  1:59    3:19  120   57:00  22.1    2:03   22   33:08  6:16 1:52:51 
   82  14/55   Brian Burdette     Hermantown     MN  34 M  119 15:12  1:44    2:36  125   57:16  22.0    1:57   65   36:03  6:48 1:53:02 
   83  12/68   Paul Dingels       Minneapolis    MN  41 M   39 13:24  1:32    2:04   59   54:01  23.3    1:21  222   42:21  8:00 1:53:09 
   84  13/68   Dan Denardo        Elbow Lake     MN  40 M  118 15:09  1:43    1:53  121   57:01  22.1    1:16   98   38:04  7:11 1:53:22 
   85  14/68   Dan Silvernail     Portland       OR  40 M  158 15:52  1:48    5:28   48   53:19  23.6    2:22   71   36:24  6:52 1:53:23 
   86   7/29   Tom Puzak          Excelsior      MN  28 M  189 16:15  1:51    2:03   72   55:00  22.9    2:16   92   37:53  7:09 1:53:24 
   87   8/29   Michael Hankee     Lino Lakes     MN  29 M  293 18:00  2:03    1:42  102   56:08  22.4    1:56   60   35:43  6:45 1:53:26 
   88   9/29   Mark Evenson       Minneapolis    MN  27 M  166 15:59  1:49    2:00   45   53:12  23.7    2:24  147   39:57  7:33 1:53:30 
   89  15/68   Mark Roth          Burnsville     MN  44 M  216 16:44  1:54    2:45  106   56:18  22.4    2:16   58   35:33  6:43 1:53:35 
   90  15/55   Brian Heltemes     Minneapolis    MN  30 M  201 16:23  1:52    2:10  156   58:35  21.5    2:01   42   34:29  6:31 1:53:35 
   91  15/51   Jeffrey Mattern    Bismarck       ND  48 M  100 14:52  1:41    1:36  193   59:42  21.1    1:14   74   36:37  6:55 1:53:59 
   92   7/34   Greg Albrecht      Eden Prairie   MN  52 M  163 15:57  1:49    2:21  111   56:31  22.3    0:41  110   38:33  7:17 1:54:01 
   93  16/61   David Nyberg       St. Paul       MN  37 M  281 17:45  2:01    2:29  146   58:14  21.6    1:41   32   33:54  6:24 1:54:02 
   94  17/61   David Olsen        Blue Earth     MN  35 M  207 16:27  1:52    2:25   31   51:55  24.3    2:30  178   40:52  7:43 1:54:07 
   95  16/68   Jim Ritz           Maple Grove    MN  43 M   33 13:13  1:30    3:17   50   53:30  23.6    1:50  220   42:20  8:00 1:54:08 
   96  18/61   Richard Ekstrum    Plymouth       MN  35 M  195 16:18  1:51    2:14   34   52:13  24.1    2:05  190   41:20  7:48 1:54:09 
   97  19/61   Nick Ridgeway      Litchfield     MN  38 M   82 14:23  1:38    2:31  147   58:20  21.6    0:54   97   38:03  7:11 1:54:09 
   98   1/30   Erin Farrens       Maple Grove    MN  25 F  197 16:20  1:51    2:08  107   56:19  22.4    0:40  118   38:44  7:19 1:54:10 
   99  10/29   Jon Christopherson Minneapolis    MN  29 M   28 13:01  1:29    2:18   95   55:51  22.6    2:43  166   40:31  7:39 1:54:22 
  100  20/61   Rick Campins       Apple Valley   MN  38 M   66 14:06  1:36    2:18   70   54:35  23.1    2:00  198   41:34  7:51 1:54:32 
  101   8/34   Michael Bono       Minneapolis    MN  53 M  255 17:14  1:58    2:35   73   55:01  22.9    1:07  119   38:46  7:19 1:54:41 
  102   2/41   Karen Bebchak      Plymouth       MN  39 F  115 15:07  1:43    1:57  128   57:21  22.0    1:51  111   38:33  7:17 1:54:47 
  103  21/61   Braden Beam        St Louis Park  MN  39 M  149 15:43  1:47    2:29   64   54:15  23.2    1:57  169   40:37  7:40 1:54:58 
  104   3/41   Kerry Ham          St. Paul       MN  37 F  212 16:41  1:54    2:07  113   56:36  22.3    2:09   86   37:28  7:05 1:54:59 
  105  22/61   Brendan Hinnenkamp Hopkins        MN  36 M  338 18:42  2:08    2:05   84   55:26  22.7    1:47   85   37:08  7:01 1:55:06 
  106   2/30   Megan Gerst Rocker Shoreview      MN  29 F  204 16:25  1:52    2:07  103   56:11  22.4    0:39  150   40:00  7:33 1:55:20 
  107  23/61   Jon Haukaas        Fridley        MN  37 M  142 15:39  1:47    2:12   92   55:46  22.6    1:57  142   39:50  7:31 1:55:23 
  108  16/55   Jeremy Johnson     Burnsvill      MN  31 M  116 15:07  1:43    2:26  206 1:00:03  21.0    1:57   62   35:54  6:47 1:55:26 
  109   1/7    Pam Stevens        Sartell        MN  53 F  123 15:14  1:44    2:31   78   55:10  22.8    0:46  210   41:59  7:56 1:55:39 
  110   3/33   Melanie Carvell    Bismarck       ND  44 F  165 15:58  1:49    2:03   77   55:08  22.9    0:58  199   41:35  7:51 1:55:40 
  111  11/29   Jesse Struve       Golden Valley  MN  28 M   99 14:46  1:41    2:49   53   53:41  23.5    2:34  207   41:55  7:55 1:55:44 
  112   9/34   Mike Flynn         Elk River      MN  54 M  313 18:13  2:04    2:30  133   57:39  21.9    1:04   73   36:33  6:54 1:55:58 
  113   3/30   Shelley Nelson     Eden Prairie   MN  26 F  185 16:12  1:51    1:59  135   57:40  21.8    1:50  117   38:43  7:19 1:56:22 
  114  17/68   John Mattson       St Peter       MN  40 M   53 13:54  1:35    2:34  118   56:49  22.2    1:35  196   41:31  7:50 1:56:22 
  115  24/61   Brett Julian       Eagan          MN  37 M  156 15:51  1:48    2:34  151   58:26  21.6    1:35  105   38:17  7:14 1:56:42 
  116  17/55   David Winecoff     St Louis Park  MN  33 M   61 14:04  1:36    1:52   91   55:44  22.6    2:03  237   43:01  8:07 1:56:42 
  117  18/68   John Witzmann      Maplewood      MN  44 M   49 13:49  1:34    3:16  157   58:35  21.5    2:01  125   39:08  7:23 1:56:47 
  118  16/51   Steve Gaffer       New Richmond   WI  46 M   68 14:07  1:36    2:44   98   55:56  22.5    1:27  229   42:39  8:03 1:56:50 
  119   2/7    Karen Rothbauer    Shoreview      MN  52 F  108 15:04  1:43    2:53  105   56:17  22.4    0:52  205   41:50  7:54 1:56:54 
  120  25/61   Steve Gilles       Savage         MN  39 M   72 14:09  1:37    2:39   89   55:37  22.7    2:14  221   42:20  8:00 1:56:57 
  121  19/68   Mark Getty         Plymouth       MN  44 M  304 18:06  2:03    3:47  123   57:06  22.1    1:36   72   36:28  6:53 1:57:01 
  122  17/51   Dave Buchanan      Edina          MN  49 M  377 19:25  2:12    2:42   54   53:46  23.4    2:00  129   39:13  7:24 1:57:04 
  123  10/34   Brian Arett        Moorhead       MN  50 M  278 17:43  2:01    2:56  124   57:07  22.1    1:07  108   38:19  7:14 1:57:10 
  124  20/68   Bill Devens        Plymouth       MN  42 M   96 14:42  1:40    2:55   51   53:35  23.5    1:47  268   44:15  8:21 1:57:11 
  125   4/41   Sarah Foley        Cologne        MN  35 F  180 16:10  1:50    2:07  177   59:03  21.3    0:36  132   39:19  7:25 1:57:12 
  126  26/61   Brent Lingen       Maple Grove    MN  38 M  105 14:56  1:42    2:49   67   54:23  23.2    2:18  233   42:48  8:05 1:57:12 
  127   4/30   Gina Rumore        St. Louis Park MN  28 F  226 16:54  1:55    2:23  160   58:42  21.5    2:09   84   37:07  7:01 1:57:14 
  128  11/34   Christopher North  Saint Paul     MN  50 M   70 14:07  1:36    2:02  154   58:31  21.5    0:55  202   41:41  7:52 1:57:14 
  129  27/61   Tom Segar          Minnetonka     MN  35 M  242 17:08  1:57    2:57   97   55:54  22.5    2:40  114   38:38  7:18 1:57:15 
  130  21/68   Scott J Nelson     Hudson         WI  40 M  323 18:20  2:05    2:30  132   57:37  21.9    2:09   79   36:56  6:59 1:57:30 
  131   5/41   Amy Lindgren       St Anthony Vil MN  37 F   41 13:35  1:33    2:12  240 1:01:21  20.5    1:51  115   38:39  7:18 1:57:36 
  132  18/51   Gregg Garretson    Lakeville      MN  48 M  112 15:05  1:43    3:26  139   57:54  21.8    1:26  144   39:56  7:32 1:57:45 
  133  28/61   Chris Nei          St. Paul       MN  35 M  213 16:42  1:54    2:28  149   58:24  21.6    2:12   99   38:05  7:12 1:57:49 
  134   5/30   Nicole Bergh       Sartell        MN  28 F  153 15:47  1:48    2:35  191   59:35  21.1    2:04   90   37:51  7:09 1:57:51 
  135  22/68   Mark Elli          Edina          MN  40 M  129 15:23  1:45    3:29   79   55:13  22.8    2:39  184   41:11  7:47 1:57:53 
  136  23/68   Drew Frakes        St Louis Park  MN  44 M  340 18:44  2:08    2:48   68   54:27  23.1    1:38  164   40:28  7:39 1:58:03 
  137  19/51   Scott Aksamit      Edina          MN  49 M   52 13:53  1:35    2:27   93   55:46  22.6    1:39  273   44:21  8:23 1:58:05 
  138  24/68   Christopher Korkow Minneapolis    MN  41 M   76 14:11  1:37    2:51  145   58:05  21.7    1:53  188   41:17  7:48 1:58:14 
  139  29/61   Joe Kelzer         New Richmond   WI  36 M  337 18:41  2:07    2:03  141   57:58  21.7    1:41   93   37:55  7:10 1:58:15 
  140  25/68   Charles Julson     Bloomington    MN  41 M   63 14:05  1:36    3:27  152   58:27  21.6    2:30  141   39:50  7:31 1:58:17 
  141  18/55   Jonathan Wagner    Sartell        MN  34 M  298 18:03  2:03    2:13  228 1:01:03  20.6    2:01   53   35:12  6:39 1:58:29 
  142  30/61   Nick Morales       New Hope       MN  39 M   16 12:15  1:24    2:07  115   56:37  22.3    1:57  311   45:46  8:39 1:58:40 
  143  12/29   Matthew Harvieux   Minneapolis    MN  28 M  227 16:56  1:56    3:12  196   59:43  21.1    2:23   76   36:43  6:56 1:58:54 
  144  20/51   Steve Gunther      Excelsior      MN  48 M   56 14:01  1:36    2:21   99   55:58  22.5    1:11  301   45:28  8:35 1:58:57 
  145  12/34   Robert Daniels     Savage         MN  53 M  218 16:47  1:55    4:21  181   59:15  21.3    1:09   89   37:42  7:07 1:59:12 
  146   1/8    Daryl Stevens      Sartell        MN  63 M  303 18:05  2:03    2:36   33   52:12  24.1    0:56  303   45:32  8:36 1:59:19 
  147  26/68   Christopher Kapsne Edina          MN  43 M  264 17:24  1:59    2:54  116   56:39  22.2    2:01  170   40:37  7:40 1:59:32 
  148   1/1    Kyle Serreyn       Lakeville      MN  15 M   92 14:39  1:40    2:21  264 1:02:07  20.3    2:25  103   38:12  7:13 1:59:43 
  149  13/34   Brian Nelsen       Danvers        IL  52 M  193 16:17  1:51    2:55   85   55:27  22.7    1:02  267   44:09  8:20 1:59:47 
  150   6/30   Lauren Frana       Minneapolis    MN  25 F   43 13:39  1:33    1:42  246 1:01:33  20.5    0:33  226   42:33  8:02 1:59:58 
  151   2/8    Roe Erlandson      Madison        WI  63 M  364 19:03  2:10    2:46  117   56:44  22.2    1:29  151   40:02  7:34 2:00:01 
  152   4/33   Eileen Bonnert     Apple Valley   MN  44 F  171 16:02  1:49    2:27  236 1:01:14  20.6    1:23  120   38:57  7:21 2:00:02 
  153   3/12   Dan Conway         Shoreview      MN  55 M  192 16:16  1:51    2:04   56   53:50  23.4    1:01  332   46:52  8:51 2:00:02 
  154  19/55   Mark Lindquist     Buffalo        MN  34 M  110 15:04  1:43    3:36  150   58:24  21.6    2:28  167   40:34  7:40 2:00:05 
  155  13/29   Terry Werk         Buffalo        MN  25 M  370 19:05  2:10    2:45  112   56:36  22.3    2:10  134   39:35  7:28 2:00:09 
  156   7/30   Maaike Cronin      Minneapolis    MN  27 F   83 14:23  1:38    2:38  312 1:03:49  19.7    2:25   82   37:02  7:00 2:00:15 
  157  20/55   Erik Hokenson      St Louis Park  MN  31 M   87 14:26  1:39    3:09  211 1:00:11  20.9    2:12  161   40:25  7:38 2:00:21 
  158   1/13   Corrin Kaluza      Saint Paul     MN  24 F  124 15:17  1:44    3:16  342 1:05:12  19.3    2:25   39   34:21  6:29 2:00:29 
  159  21/51   Robert Lyng        Burnsville     MN  47 M  169 16:00  1:49    3:27  142   58:00  21.7    1:36  195   41:30  7:50 2:00:32 
  160  27/68   Steve Toninato     Shoreview      MN  44 M  294 18:00  2:03    2:53  126   57:18  22.0    1:58  162   40:25  7:38 2:00:32 
  161   7/15   Joe Matack         Minneapolis    MN  24 M  107 15:02  1:43    2:29  174   58:59  21.4    1:50  217   42:16  7:59 2:00:33 
  162  28/68   Mark Falzone       Chanhassen     MN  44 M   95 14:41  1:40    3:19  231 1:01:03  20.6    3:29  100   38:06  7:12 2:00:36 
  163   6/41   Ann Sudoh          Duluth         MN  35 F   89 14:31  1:39    2:58  288 1:02:51  20.0    2:17   96   38:02  7:11 2:00:38 
  164  14/29   Lucas Aaron Johnso Burnsville     MN  25 M   57 14:01  1:36    2:13  158   58:36  21.5    2:32  242   43:25  8:12 2:00:45 
  165  21/55   Kris King          Plymouth       MO  30 M   91 14:36  1:40    2:48  143   58:02  21.7    1:51  245   43:33  8:13 2:00:49 
  166   5/33   Susan Biasco       Big Lake       MN  41 F  143 15:39  1:47    2:26  136   57:45  21.8    1:28  247   43:35  8:14 2:00:51 
  167  22/55   Ben Gundale        Plymouth       MN  30 M  228 16:56  1:56    2:29  218 1:00:27  20.8    1:53  128   39:11  7:24 2:00:54 
  168  29/68   Cris Miller        Champlin       MN  43 M   98 14:46  1:41    3:05  201   59:53  21.0    2:11  182   41:05  7:45 2:00:58 
  169   6/33   Julie McDaniel     Roseville      MN  41 F  253 17:13  1:57    2:39  301 1:03:16  19.9    1:33   70   36:20  6:52 2:00:58 
  170  30/68   Brad Hanson        Monticello     MN  42 M  230 16:57  1:56    4:02  166   58:54  21.4    1:12  153   40:07  7:34 2:01:10 
  171  14/34   Robert York        Edina          MN  51 M  426 20:37  2:21    2:29  137   57:46  21.8    1:55  113   38:38  7:18 2:01:22 
  172   7/33   Joan Van Camp      Tonka Bay      MN  42 F  239 17:06  1:57    2:49  172   58:57  21.4    1:47  180   40:59  7:44 2:01:36 
  173  31/68   Joseph Campbell    Eden Prairie   MN  42 M  159 15:53  1:48    3:26  104   56:11  22.4    2:36  250   43:41  8:15 2:01:44 
  174  31/61   Michael Scherer    Duluth         MN  37 M  157 15:51  1:48    2:59  250 1:01:40  20.4    2:07  126   39:10  7:24 2:01:45 
  175  15/29   Sean McQuillen     St. Louis Park MN  29 M  203 16:24  1:52    2:31  167   58:54  21.4    2:22  201   41:39  7:52 2:01:47 
  176  15/34   Dale Woodbeck      Excelsior      MN  50 M  154 15:48  1:48    2:30  110   56:28  22.3    1:14  313   45:50  8:39 2:01:48 
  177  32/61   Allen Overturf     Maple Plain    MN  39 M   80 14:15  1:37    2:36  268 1:02:13  20.3    1:35  186   41:13  7:47 2:01:50 
  178  22/51   Mike Metzmaker     Lino Lakes     MN  49 M  183 16:11  1:50    3:21  263 1:02:06  20.3    1:40  112   38:36  7:17 2:01:52 
  179   8/33   Deb Adams          Richfield      MN  40 F  363 19:02  2:10    2:03  199   59:46  21.1    1:17  143   39:54  7:32 2:02:01 
  180  16/29   James Skjong       Minneapolis    MN  28 M  275 17:41  2:01    2:29  138   57:46  21.8    2:31  203   41:42  7:52 2:02:07 
  181   3/7    Barbara Beutler    Minnetonka     MN  54 F  238 17:03  1:56    3:06  210 1:00:10  20.9    1:15  175   40:48  7:42 2:02:20 
  182  23/51   Jon Gumbrill       Minneapolis    MN  47 M  137 15:32  1:46    2:45  127   57:18  22.0    1:33  297   45:23  8:34 2:02:29 
  183   7/41   Barbara Gavin      Annandale      MN  37 F  248 17:11  1:57    2:02  204   59:58  21.0    1:49  200   41:35  7:51 2:02:34 
  184   8/41   Kimberly Schneider Minneapolis    MN  38 F  245 17:10  1:57    3:07  162   58:47  21.4    2:32  183   41:07  7:46 2:02:42 
  185   4/12   Bruce Ellington    Eagan          MN  59 M  167 16:00  1:49    2:18  185   59:25  21.2    1:07  260   43:55  8:18 2:02:43 
  186  33/61   Paul Langer        Minneapolis    MN  39 M  292 18:00  2:03    3:05  205   59:58  21.0    2:05  138   39:41  7:30 2:02:46 
