Heart of the Lakes Triathlon

July 19, 1998

Long Course Results

    Class            
ID # Place Place   Finisher       Time
1 1 1 Tony Schiller 40 M Chanhassen Mn 1:29:02.04
11 2 1 Rich Heilman 32 M Lakeville Mn 1:32:19.60
3 3 1 Kevin O'Connor 27 M Corcoran Mn 1:32:25.12
2 4 2 Doug Davis 31 M Burnsville Mn 1:32:37.81
5 5 3 Brian Bich 32 M Duluth Mn 1:32:57.87
16 6 2 Matt Berg 25 M Red Wing, MN 1:35:06.83
8 7 4 Todd White 31 M Maplewood Mn 1:35:54.18
32 8 1 Adam Sparks 23 M Annandale Mn 1:36:02.00
18 9 5 Chris Blair 30 M Shakopee Mn 1:36:39.70
7 10 2 Jared Berg 24 M Minnetonka, MN 1:37:42.91
411 11 3 Ty Stevens 22 M Bloomington Mn 1:38:42.02
46 12 3 Andy O'Brien 29 M Mason City, IA 1:39:05.89
38 13 6 Rhett Bonner 34 M Duluth Mn 1:40:05.06
335 14 4 Darin Eisinger 24 M Mt Lake, MN 1:40:42.24
41 15 7 Tom Voehl 31 M Eden Prairie, MN 1:41:42.95
419 16 8 Leon Ball 33 M Minneapolis Mn 1:42:37.00
27 17 1 John Franklin 35 M Minnetonka Mn 1:43:40.60
28 18 9 James Dundon 31 M Mpls, MN 1:44:39.16
35 19 10 Randy Peterson 32 M Northfield Mn 1:44:48.91
6 20 2 Eric Melander 38 M Mounds View Mn 1:44:55.00
303 21 5 Tom Bushlack 20 M Prior Lake Mn 1:44:55.02
401 22 11 Brian McCollor 31 M St Paul Mn 1:45:04.08
77 23 3 Kevin Grafft 37 M Chanhassen Mn 1:45:20.41
256 24 6 Jay Flicker 22 M Monticello, MN 1:45:34.39
336 25 4 Jim Ross 39 M Lakeville Mn 1:45:54.41
31 26 2 Larry Schonhardt 41 M Coon Rapids Mn 1:45:57.31
127 27 12 Sean Leenaerets 34 M St Louis Park, MN 1:46:06.31
74 28 13 Eric Tostrud 33 M Mendota Heights 1:46:06.66
22 29 7 Joseph Berg 20 M Mpls, MN 1:46:10.77
262 30 3 Ben Merriman 42 M Eden Prairie Mn 1:46:26.08
42 1 1 Jan Guenther 39 F Long Lake Mn 1:46:28.74
96 31 4 Kirk Wahlstrom 26 M Mpls, MN 1:46:47.54
225 32 8 Martin Stensing 21 M Woodstock Il 1:46:49.18
21 33 1 Kent Schwitzer 45 M Minnetonka Mn 1:46:50.06
111 34 2 Jim McDonell 45 M Woodbury, MN 1:46:58.66
14 2 1 Sara Zimmermann 29 F St Paul Mn 1:47:00.31
338 35 5 Bruce Schalk 36 M Burnsville Mn 1:47:09.87
212 36 4 Mark Harris 44 M Maplewood Mn 1:47:16.56
146 37 5 Mark Barrett 29 M Eden Prairie Mn 1:47:34.85
356 38 14 Alan Lybeck 32 M Mpls, MN 1:48:25.47
92 39 5 Kevin Koznick 41 M Cournee Il 1:48:26.56
13 40 6 Dale Forde 40 M Golden Valley Mn 1:48:29.31
444 41 15 Paul Cutler 30 M Madison, WI 1:48:39.20
129 42 1 Greg Rhodes 18 M Bloomington Mn 1:48:59.37
398 43 16 Brent Bjerkness 30 M Minneapolis Mn 1:49:06.77
137 44 6 Bart Vanbloemen 39 M Lakeville Mn 1:49:07.77
48 45 1 Barry Gerst 50 M Edina Mn 1:49:11.89
218 46 7 David Dornfeld 38 M Edina Mn 1:49:17.81
234 47 9 Greg Peichel 23 M Eagan Mn 1:49:41.24
24 48 8 David Goldberg 37 M Excelsior Mn 1:49:43.41
20 3 1 Melinda Silbernick 43 F Maple Grove Mn 1:50:39.16
252 49 2 Joseph Barnes 17 M Anoka, MN 1:51:18.29
72 50 3 Peter Holter 17 M Edina Mn 1:51:20.27
30 4 2 Anne Hamilton-Lee 38 F Wayzata Mn 1:51:53.54
40 51 9 Bob Alwin 37 M Brooklyn Park, MN 1:52:12.39
236 52 10 Mark McClain 36 M Bloomington Mn 1:52:32.10
366 53 11 Jeremy Dando 38 M Plymouth Mn 1:52:33.03
125 54 17 William Sumey 32 M Scandia Mn 1:52:38.31
106 5 2 Jennifer Burton 28 F Minnetonka, MN 1:53:06.87
66 55 2 Steve Kagol 51 M Deephaven Mn 1:53:14.72
89 56 7 Scott McNeice 43 M Bloomington Mn 1:53:15.56
107 57 12 Thomas Alexander 39 M Mound, MN 1:53:19.12
45 6 1 Pam Stevens 45 F Sartell, MN 1:53:22.87
241 58 18 Jay Heikkila 30 M Rockford Mn 1:53:27.66
344 59 8 Scott Aksamit 41 M Edina Mn 1:53:27.99
365 60 10 Steve Kuhl 21 M St Cloud Mn 1:53:35.29
412 61 11 Giancarlo Canessa 20 M Bloomington Mn 1:53:35.73
284 62 19 Marc Washburn 33 M St Paul Mn 1:53:54.47
354 63 6 John Akins 29 M Fridley, MN 1:54:05.81
428 64 3 John Fristir 45 M Stillwater Mn 1:54:07.88
393 65 9 Michael Landreville 40 M Edina Mn 1:54:10.79
423 66 10 Joe Wildman 41 M Milaca Mn 1:54:36.96
360 67 13 Peter Ylvisaker 36 M Marion, IA 1:54:52.12
406 68 7 Brian Johnston 26 M Minneapolis Mn 1:54:57.15
389 69 14 Robert Larson 38 M Rosemount, MN 1:54:58.18
439 7 3 Gayle Devries 38 F Orono, MN 1:55:28.45
100 70 4 Greg Roth 46 M Annandale Mn 1:55:36.37
384 71 1 Thorpe Running 57 M St Cloud, MN 1:55:36.73
29 72 12 Brian Heltemes 22 M Moorhead, MN 1:55:40.04
105 73 15 Stephen Prozinski 35 M Cold Spring Mn 1:55:51.41
58 74 20 Mark Lokhorst 33 M Eden Prairie Mn 1:55:54.50
278 75 13 Ed Ryan 20 M Maple Plain, MN 1:55:56.56
210 76 11 Bill Mack 43 M Apple Valley Mn 1:55:59.29
300 8 1 Kathryn Leary 34 F Eagan Mn 1:56:05.95
23 9 2 Diane Pattridge 42 F Deephaven Mn 1:56:12.60
253 77 4 Zach Zander 18 M St Louis Park, MN 1:57:10.46
248 78 12 Dave Ramsey 44 M Minneapolis Mn 1:57:14.31
330 79 5 Michael Bono 45 M Minneapolis Mn 1:57:59.85
436 80 21 Scott Smith 32 M Minnetonka, MN 1:58:03.13
310 81 22 Pete Burkholder 31 M Mpls, MN 1:58:03.87
239 82 8 Jon Sage-Martinson 28 M St Paul Mn 1:58:14.20
134 83 16 Thomas Hooyer 35 M Ames, IA 1:58:21.29
244 84 17 Mark Plewka 39 M Shorewood Mn 1:58:23.60
445 85 5 Andrew Kroese 17 M Deephaven Mn 1:58:35.30
81 86 18 Dave Henningsgaard 39 M Champlin Mn 1:58:43.66
94 10 2 Lisa Torborg 32 F St Cloud, MN 1:58:48.35
26 11 3 Tasha Sween 29 F Excelsior Mn 1:58:57.37
138 87 6 Mark Tennessen 19 M Northfield Mn 1:59:08.18
433 12 1 Jean Jordan 24 F Bloomington Mn 1:59:34.01
238 88 13 Kelley Lorix 41 M Minneapolis Mn 1:59:58.95
283 89 2 Don Meck 58 M New Brighton Mn 2:00:15.00
246 90 23 Tim Quesnell 31 M Minneapolis Mn 2:00:24.56
317 91 3 Mike Cassidy 51 M Minnetonka, MN 2:00:27.95
289 92 14 Jeff Lang 42 M Apple Valley Mn 2:00:39.25
362 93 15 Gregory Neary 42 M Minneapolis Mn 2:00:46.67
386 13 3 Nancy Cullen 43 F Minneapolis Mn 2:01:00.79
388 94 4 John Barber 50 M Bloomington Mn 2:01:06.84
375 95 9 Doug McLeod 26 M Mpls, MN 2:01:08.94
128 96 19 Adam Kuenzel 38 M Minneapolis Mn 2:01:18.99
350 97 20 Dave Erickson 37 M Burnsville Mn 2:01:37.30
51 98 6 George Roes 46 M Annandale Mn 2:01:39.45
200 99 7 Dan Davis 45 M Shoreview Mn 2:01:40.31
339 100 10 Kevin Kirsch 27 M Mpls, MN 2:01:42.70
377 101 16 Tom Pritzker 41 M Wayzata Mn 2:01:51.28
352 102 11 Wayne Sicora 29 M Robbinsdale, MN 2:01:53.46
237 103 24 John Burns 31 M Savage, MN 2:02:02.68
223 104 25 Michael Dry 33 M Iowa City, IA 2:02:08.22
448 105 8 William Portilla 46 M Duluth Mn 2:02:10.21
103 106 26 Allen Overturf 31 M Minnetonka Mn 2:02:23.08
70 107 9 Norb Kelly 45 M Monticello, MN 2:02:24.81
120 108 12 Todd Jones 26 M Mpls, MN 2:02:25.79
313 109 21 Jeff Kiesel 37 M Eden Prairie, MN 2:02:25.82
217 14 4 Sue Dornfeld 41 F Edina Mn 2:02:27.75
228 110 22 Craig Kossen 37 M Eden Prairie Mn 2:02:30.56
274 111 3 Gene Holen 56 M Vadnais Heights 2:02:32.92
12 15 2 Jeanne Minder 45 F Shoreview Mn 2:02:33.97
54 112 4 Patrick Daley 57 M Minneapolis Mn 2:02:40.14
64 113 23 Jon Pennycook 37 M Oakdale Mn 2:02:43.04
219 114 24 Mark Getty 36 M Plymouth Mn 2:02:56.58
420 115 13 Joe Brothers 28 M St Paul Mn 2:03:00.28
404 116 14 Kristian Dolan 25 M Minnetonka, MN 2:03:04.51
110 117 10 Craig Falon 45 M Mpls, MN 2:03:07.39
345 118 14 Jeffrey Knutsen 21 M New Brighton Mn 2:03:18.09
276 119 7 John Ryan 16 M Maple Plain, MN 2:03:24.95
79 120 11 Steve Chatterton 46 M Shoreview Mn 2:03:26.58
429 121 27 Ralph Reinheimer 33 M Golden Valley Mn 2:03:38.54
311 122 28 Frank Moe 32 M Mpls, MN 2:03:42.96
327 123 29 Jeffery Webber 33 M Richfield, MN 2:03:44.95
329 124 17 Bob Vanslyke 43 M Woodbury Mn 2:03:48.66
83 125 30 Steve Gallagner 33 M Mpls, MN 2:04:13.27
312 126 18 Greg Albrecht 44 M Eden Prairie, MN 2:04:15.00
88 16 3 Karen Casper 33 F Afton Mn 2:04:15.25
308 127 31 Greg Allen 33 M Bloomington Mn 2:04:16.94
116 128 19 Jack Phillips 41 M Apple Valley Mn 2:04:18.24
216 129 32 Jeff Duncan 33 M St Louis Park Mn 2:04:22.87
359 17 4 Lisa Knudson 38 F Portland, ND 2:04:37.04
147 130 5 Michael Burk 53 M Minnetonka Mn 2:04:43.89
306 131 15 Jon McCarthy 29 M Eagan Mn 2:04:50.58
133 132 12 Keith Rudolph 46 M Eagan Mn 2:04:51.08
270 133 33 Bill Anderson 34 M Plymouth Mn 2:04:57.04
280 134 16 Michael Dinardo 27 M Mpls, MN 2:05:00.18
328 18 4 Sheila Morehouse 29 F Eagan Mn 2:05:09.12
57 135 17 Peter Spencer 27 M Wayzata Mn 2:05:11.18
93 19 2 Ami Kuisle 21 F Stewartville, MN 2:05:16.25
422 20 1 Lisa Niskanen 19 F Dassel, MN 2:05:18.12
341 136 25 Jon Gumbrill 39 M Mpls, MN 2:05:30.38
69 137 20 Dan Frederick 41 M Minneapolis Mn 2:05:33.45
363 138 34 David Larson 34 M Forest Lake, MN 2:05:39.62
396 139 18 Scott Leindecker 27 M Bemidji Mn 2:05:56.74
267 21 5 Amy Lindgren 29 F New Brighton Mn 2:06:06.57
417 140 19 Adam Newton 25 M Wayzata Mn 2:06:08.79
108 22 5 Kathleen Shankwitz 37 F Minneapolis Mn 2:06:22.14
268 141 20 Kevin Moseley 27 M Roseville Mn 2:06:23.21
431 142 6 Jerry Lawson 50 M Winona, MN 2:06:34.12
17 143 7 Gary Neurarth 50 M Oakes, ND 2:07:06.45
293 144 5 Tom Brix 56 M Plymouth Mn 2:07:13.20
390 145 13 Larry Struck 49 M St Paul Mn 2:07:40.12
240 146 8 David Delforge 50 M Hopkins Mn 2:07:44.78
383 147 35 John O'Brien 32 M Wayzata Mn 2:07:52.79
63 148 21 David Peichel 28 M Minneapolis Mn 2:08:04.75
50 149 14 David Doughty 45 M Annandale Mn 2:08:12.66
201 150 22 Michael Daniels 26 M Minneapolis Mn 2:08:14.79
259 151 26 Chuck Nields 37 M Minneapolis Mn 2:08:18.70
403 152 15 Tony Peterson 20 M Brainerd, MN 2:08:28.12
340 153 21 Mike Costello 43 M Afton Mn 2:08:31.65
332 154 36 Craig Rowley 34 M Mpls, MN 2:08:38.13
104 23 6 Teri Takehird 36 F Northfield Mn 2:08:51.97
232 155 37 Chris Dayger 30 M Cottage Grove, MN 2:08:57.59
307 24 5 Michele Novak 42 F Dallas Wi 2:09:11.08
337 156 38 Paul Dykes 31 M Oakdale Mn 2:09:15.16
245 157 22 Dave Schad 40 M Scandia Mn 2:09:20.17
226 25 3 Kara Bancroft 22 F Minnetonka Mn 2:09:25.12
206 158 15 Jeff Evans 45 M St Paul Mn 2:09:38.01
299 159 39 Jeff Durkin 34 M Melrose Mn 2:09:40.40
447 160 40 Mike Kesti 32 M Mpls, MN 2:09:44.12
380 161 27 Rich Skanse 37 M Bloomington Mn 2:10:12.12
43 26 4 Barbara Wintenburg 23 F Aberdeen, SD 2:10:16.00
208 27 5 Stephanie Simones 22 F Minneapolis Mn 2:10:19.40
143 162 41 Charles Julson 33 M St Paul Mn 2:10:24.52
424 163 23 Steve Etzell 27 M St Louis Park, MN 2:10:34.79
73 28 4 Sandy Rasmussen 31 F Melrose Mn 2:11:29.06
427 164 24 Chris McGrann 29 M Minneapolis Mn 2:11:38.12
87 165 23 Steve Gunther 40 M Eden Prairie, MN 2:11:46.10
434 166 24 Rodney Barnes 43 M Duluth Mn 2:12:03.45
112 29 2 Kelly Unger 19 F Annandale Mn 2:12:10.50
415 167 16 Tom Amundson 47 M Mpls, MN 2:12:16.12
78 168 17 Max Davidson 47 M Britton Sd 2:12:25.93
355 169 25 David Stauffer 44 M Bloomington Mn 2:12:31.45
277 170 26 Jeff Sikkink 44 M White Bear Lake Mn 2:12:42.76
229 171 16 Tom Farden 24 M Eagan Mn 2:13:15.17
62 172 25 Paul Kangas 28 M Minnetonka Mn 2:13:21.06
349 30 5 Janet Raugust 30 F Mpls, MN 2:13:24.79
288 173 42 Dave Paladino 31 M Omaha Ne 2:13:27.46
130 174 9 Tom Fulton 51 M Minneapolis Mn 2:13:49.12
405 175 6 Roger Cobb 56 M Minneapolis Mn 2:13:55.33
364 31 6 Naomi Linscheid 23 F Eden Prairie, MN 2:14:00.12
418 32 6 Heather Norton 25 F St Paul Mn 2:14:00.16
286 176 28 Tim Bocklund 38 M Burnsville Mn 2:14:05.46
357 177 17 Jeremy Redenius 23 M Mpls, MN 2:14:12.79
314 33 6 Valerie Pegg 31 F Coon Rapids Mn 2:14:15.45
410 178 27 Glen Hilsgen 40 M St Cloud Mn 2:14:23.36
351 34 7 Kristina Halverson 31 F Robbinsdale, MN 2:14:25.45
291 179 26 Scott Domagalski 26 M W St Paul, MN 2:14:43.46
266 180 43 Kevin Barrett 34 M Roseville Mn 2:14:56.12
139 35 7 Judith Peters 38 F St Cloud Mn 2:14:56.12
319 181 27 David Stauffer 28 M Woodbury Mn 2:15:06.12
435 36 7 Melissa Schuch 22 F St Paul Mn 2:15:11.62
220 182 28 Kevin Hill 28 M Mpls, MN 2:15:13.04
320 37