Heart of the Lakes Triathlon (Short Course)

July 20, 2003

Pleasant Lake City Park, Annandale, Minnesota

 

    TOT DIV                                                      RUN            TRAN         BIKE          TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S   plc  time   pace    time   plc   time  mph     time  plc   time   pace TIME

    === ====   ================== ============== == === =   ================    ====   ================    ====  ================= =======

    1   1/19   Brooks Grossinger  St. Michael    MN  26 M    1    4:42  4:42    1:25    6   22:52  23.6    0:57    1   14:00  5:36   43:55

    2   1/12   Kent Schwitzer     Minnetonka     MN  50 M   19    5:52  5:52    1:40    1   21:43  24.9    0:57    8   16:41  6:41   46:52

    3   1/17   David Goldberg     Excelsior      MN  42 M    7    5:35  5:35    1:28    4   22:19  24.2    1:00    7   16:38  6:39   46:58

    4   2/19   Nathan Budde       Hanover        MN  26 M   16    5:51  5:51    1:26    7   22:55  23.6    0:51    6   16:32  6:37   47:34

    5   3/19   Ryan Saline        Maple Grove    MN  28 M    2    5:24  5:24    1:32   14   23:09  23.3    0:59   10   16:43  6:42   47:45

    6   4/19   Terrence Lee       Chanhassen     MN  29 M   11    5:46  5:46    1:26    5   22:46  23.7    0:55   20   17:19  6:56   48:10

    7   2/12   Gary Bork          Eden Prairie   MN  50 M   30    6:01  6:01    1:44    3   22:08  24.4    1:05   24   17:25  6:58   48:20

    8   5/19   Ted German         St. Paul       MN  25 M    8    5:36  5:36    1:33   11   23:05  23.4    0:55   21   17:19  6:56   48:28

    9   1/24   Tim Quesnell       Roseville      MN  31 M    9    5:39  5:39    1:59   19   23:48  22.7    1:15    3   15:50  6:20   48:29

   10   1/32   Catherine Lee      Chanhassen     MN  29 F   27    6:00  6:00    1:33   13   23:09  23.3    0:56   15   16:58  6:47   48:35

   11   2/17   Rodney Pratt       Stillwater     MN  41 M   13    5:48  5:48    1:44    9   22:59  23.5    1:03   17   17:06  6:51   48:38

   12   1/26   Brian Hanson       Chanhassen     MN  35 M    5    5:29  5:29    1:51   12   23:09  23.3    1:14   14   16:58  6:47   48:39

   13   1/17   Beth Zirbes        Silver Lake    MN  18 F   18    5:52  5:52    1:32   17   23:36  22.9    0:55   13   16:55  6:46   48:49

   14   1/13   Bruce Brau         Arlington      MN  48 M    4    5:26  5:26    1:26   29   24:26  22.1    0:52   11   16:49  6:44   48:57

   15   2/13   Ben Zhao           Minneapolis    MN  49 M    6    5:31  5:31    1:35   34   24:53  21.7    1:15    4   15:58  6:24   49:10

   16   2/24   Joe Ryan           Rochester      MN  31 M   21    5:53  5:53    1:32   15   23:25  23.1    0:50   28   17:41  7:05   49:20

   17   2/26   Mark Johnson       Forest Lake    MN  39 M   22    5:55  5:55    2:06    2   22:00  24.6    1:21   34   18:02  7:13   49:22

   18   3/17   Gary Sorlie        Hutchinson     MN  42 M   15    5:50  5:50    1:24   25   24:16  22.3    0:49   18   17:08  6:52   49:25

   19   3/13   Mitchell Zahler    Stillwater     MN  47 M   34    6:06  6:06    1:25   18   23:44  22.8    0:49   26   17:32  7:01   49:33

   20   6/19   Curt Carstens      Minneapolis    MN  29 M   32    6:05  6:05    1:35   10   23:04  23.4    1:12   30   17:49  7:08   49:42

   21   4/17   Mike Mccarty       Woodbury       MN  42 M   29    6:01  6:01    1:28   38   25:10  21.5    0:49   16   17:01  6:49   50:28

   22   2/17   Shannon Bergstedt  Minnetonka     MN  17 F    3    5:25  5:25    1:20  113   27:25  19.7    1:01    2   15:24  6:10   50:34

   23   1/3    Mike Cervenka      Plymouth       MN  24 M   10    5:39  5:39    1:51   20   24:06  22.4    1:30   29   17:42  7:05   50:47

   24   1/38   Jill Koski         St Cloud       MN  38 F   35    6:09  6:09    1:31   24   24:16  22.3    0:53   32   18:00  7:12   50:47

   25   1/31   Cindy Lewandowski  Sartell        MN  41 F   31    6:02  6:02    1:48   65   25:45  21.0    1:18   12   16:55  6:46   51:46

   26   3/26   Steve Gillies      Savage         MN  36 M   17    5:51  5:51    1:34   33   24:35  22.0    1:09   46   18:39  7:28   51:47

   27   4/26   Brenton Kent       Sartell        MN  38 M   53    6:26  6:26    1:48   22   24:13  22.3    1:38   31   17:49  7:08   51:52

   28   1/30   Hillary Gokey      Maple Grove    MN  31 F   51    6:25  6:25    1:49   41   25:12  21.4    1:06   27   17:32  7:01   52:03

   29   3/12   Daniel Conway      Shoreview      MN  52 M   40    6:18  6:18    1:46   16   23:25  23.1    1:11   75   19:37  7:51   52:15

   30   1/13   David Queck        Annandale      MN  16 M   12    5:47  5:47    1:25  130   27:45  19.5    0:54    5   16:26  6:35   52:15

   31   2/13   Nicholas Demarais  Annandale      MN  16 M   20    5:52  5:52    1:52  114   27:26  19.7    0:39    9   16:41  6:41   52:29

   32   2/32   Sheri Budde        Hanover        MN  25 F   85    6:48  6:48    1:34   31   24:31  22.0    0:53   53   18:52  7:33   52:37

   33   3/13   Peter Stevenson    Buffalo        MN  16 M   36    6:10  6:10    1:31   44   25:16  21.4    1:05   47   18:40  7:28   52:40

   34   4/13   Jeff Weber         Eden Prairie   MN  45 M   23    5:56  5:56    1:36   81   26:21  20.5    0:50   33   18:00  7:12   52:41

   35   5/26   Bruce Stainbrook   Rice           MN  37 M   59    6:28  6:28    1:55   32   24:33  22.0    1:19   52   18:48  7:31   53:01

   36   4/12   Keith Rudolph      Eagan          MN  51 M   39    6:18  6:18    2:25   68   25:47  21.0    1:26   19   17:09  6:52   53:04

   37   7/19   Rob Bossen         Maple Grove    MN  26 M   43    6:20  6:20    1:39   51   25:26  21.2    0:59   50   18:45  7:30   53:07

   38   6/26   Rich Murphy        Elk River      MN  36 M   26    6:00  6:00    1:55   48   25:21  21.3    1:09   58   19:00  7:36   53:23

   39   5/12   Ronald Grossinger  St. Michael    MN  54 M   60    6:31  6:31    1:57   27   24:23  22.2    1:16   66   19:19  7:44   53:25

   40   5/17   Richard Kiefer     Minnetonka     MN  43 M   48    6:24  6:24    1:42   37   25:01  21.6    1:26   56   18:56  7:35   53:28

   41   2/30   Barbara Gavin      Annandale      MN  34 F   93    6:54  6:54    1:41   61   25:43  21.0    0:55   37   18:16  7:19   53:28

   42   8/19   Erick Wang         Plymouth       MN  28 M   33    6:06  6:06    2:05   42   25:13  21.4    1:04   62   19:06  7:39   53:31

   43   3/30   Kristen Bich       Duluth         MN  33 F   52    6:26  6:26    2:02   46   25:17  21.4    1:31   42   18:30  7:24   53:43

   44   6/12   Chuck Kartak       North Branch   MN  51 M   44    6:21  6:21    1:26   78   26:07  20.7    0:49   60   19:03  7:38   53:44

   45   2/38   Peggy Oppenheimer  Plymouth       MN  38 F   58    6:28  6:28    1:57  103   27:09  19.9    1:07   25   17:25  6:58   54:05

   46   7/26   Dan Hubbard        Spicer         MN  36 M   24    5:57  5:57    1:38   74   26:05  20.7    1:06   68   19:25  7:46   54:08

   47   3/38   Kristina Veker     Edina          MN  39 F   49    6:24  6:24    1:58   70   25:56  20.8    1:21   45   18:36  7:27   54:13

   48   3/24   Bryan Farrens      Andover        MN  31 M   37    6:15  6:15    1:41  142   28:11  19.2    0:47   23   17:23  6:58   54:16

   49   2/3    Nick Milton        Minneapolis    MN  21 M   82    6:47  6:47    2:16   30   24:27  22.1    1:13   72   19:35  7:50   54:16

   50   5/13   Stephen Bullard    Plymouth       MN  45 M  156    7:26  7:26    1:38   26   24:16  22.3    0:59   85   20:02  8:01   54:20

   51   9/19   Joe Rydel          Minneapolis    MN  25 M   54    6:26  6:26    1:44   49   25:23  21.3    1:04   78   19:48  7:56   54:25

   52  10/19   Jeremy Duensing    Apple Valley   MN  27 M   62    6:34  6:34    1:58   88   26:32  20.4    1:04   38   18:20  7:20   54:26

   53   3/17   Melissa Snow       Hudson         WI  19 F   80    6:46  6:46    1:42   63   25:44  21.0    1:01   65   19:19  7:44   54:30

   54   8/26   Jeffrey Roth       Woodbury       MN  36 M   86    6:48  6:48    1:59   36   24:59  21.6    1:18   70   19:28  7:48   54:31

   55   1/15   Lindsay Osborn     Minneapolis    MN  24 F   75    6:45  6:45    1:42   59   25:41  21.0    0:58   74   19:36  7:51   54:40

   56   6/17   Thomas Becker      Mahtomedi      MN  41 M   57    6:28  6:28    1:29  127   27:40  19.5    1:00   35   18:05  7:14   54:41

   57   4/24   Mike Knight        Minneapolis    MN  31 M  100    6:57  6:57    1:42   21   24:11  22.3    1:23  103   20:31  8:13   54:42

   58   9/26   Marty Lacombe      Apple Valley   MN  38 M   46    6:23  6:23    2:18   35   24:57  21.7    0:52   95   20:17  8:07   54:45

   59   7/17   Tom Barrett        Minneapolis    MN  41 M  164    7:28  7:28    1:58   43   25:14  21.4    1:30   49   18:41  7:29   54:50

   60   4/38   Sheila Scholtes    St. Cloud      MN  38 F   63    6:34  6:34    2:03   55   25:36  21.1    1:31   63   19:08  7:40   54:50

   61   8/17   Scott Leo          Plymouth       MN  41 M  102    6:58  6:58    2:30    8   22:58  23.5    1:29  124   21:08  8:27   55:01

   62  11/19   Kris Schultz       Burnsville     MN  25 M   41    6:19  6:19    1:40   92   26:48  20.2    1:21   61   19:04  7:38   55:10

   63   2/31   Mary Janushka      Cambridge      MN  42 F   64    6:35  6:35    2:20   85   26:27  20.4    1:26   41   18:29  7:24   55:14

   64   4/30   Jessica Murra      Blaine         MN  30 F   70    6:42  6:42    1:33   83   26:25  20.5    0:46   83   20:00  8:00   55:23

   65   5/24   Matthew Bleecker   St. Louis Park MN  33 M   65    6:37  6:37    1:29  117   27:30  19.6    0:49   59   19:01  7:37   55:24

   66   1/13   Danette Vassilopou Burnsville     MN  47 F   72    6:42  6:42    2:15   89   26:35  20.3    1:15   48   18:41  7:29   55:26

   67   6/24   David Ostrom       St. Paul       MN  33 M   69    6:41  6:41    1:27   60   25:42  21.0    1:00  108   20:38  8:15   55:27

   68   4/13   Gregory Jonas      Hanover        MN  17 M   50    6:24  6:24    1:48   71   25:57  20.8    1:00   99   20:21  8:09   55:29

   69   2/13   Carolyn Milbrath   Hudson         WI  45 F  107    6:59  6:59    1:53   77   26:06  20.7    1:07   71   19:31  7:49   55:34

   70   3/31   Diane Cordes       Glenwood       MN  40 F   77    6:45  6:45    1:55   75   26:05  20.7    1:04   82   19:59  8:00   55:47

   71   7/12   Dick Ofstedal      Annandale      MN  54 M  151    7:25  7:25    1:56   39   25:12  21.4    1:13   87   20:05  8:02   55:48

   72   7/24   Michael Koelbl     Edina          MN  32 M   25    5:58  5:58    1:51  141   28:11  19.2    1:15   51   18:46  7:31   55:58

   73   3/32   Stephanie Braschle Lakeville      MN  28 F   47    6:23  6:23    1:32  168   28:50  18.7    0:49   39   18:26  7:23   55:59

   74   8/24   Colin Hames        Long Lake      MN  32 M   87    6:49  6:49    2:02  110   27:22  19.7    1:19   43   18:32  7:25   56:00

   75   9/17   David Doppenberg   Annandale      MN  41 M   89    6:49  6:49    1:31   91   26:45  20.2    0:53   88   20:06  8:03   56:01

   76  12/19   Joshua Beckman     Buffalo        MN  28 M   92    6:52  6:52    1:47   93   26:49  20.1    1:10   69   19:28  7:47   56:04

   77  10/26   Nathan Christenson Red Wing       MN  39 M   61    6:33  6:33    2:03   57   25:39  21.1    1:34   96   20:18  8:07   56:05

   78  11/26   Jack Vu            Minneapolis    MN  38 M  119    7:08  7:08    1:52   52   25:31  21.2    1:09  106   20:35  8:14   56:13

   79  12/26   Nick Whitney       Dellwood       MN  35 M  131    7:14  7:14    1:49   97   26:52  20.1    1:09   64   19:16  7:43   56:18

   80   1/11   Steven Wasmundt    White Bear Lak MN  56 M   71    6:42  6:42    1:41   99   26:59  20.0    0:55   89   20:06  8:03   56:21

   81  10/17   Steven Hoffman     Glenwood       MN  41 M  104    6:58  6:58    1:47  133   27:50  19.4    0:52   57   18:56  7:35   56:21

   82   5/13   Tim Albrecht       Mahtomedi      MN  16 M   55    6:27  6:27    1:30  122   27:37  19.6    0:42   91   20:09  8:04   56:24

   83  13/26   Glenn Riemersma    Bloomington    MN  35 M   66    6:37  6:37    1:45  104   27:13  19.9    1:17   73   19:35  7:50   56:26

   84  14/26   Stephen O'keefe    Red Wing       MN  37 M   97    6:55  6:55    1:32  108   27:18  19.8    1:10   77   19:47  7:55   56:42

   85   2/11   Lin Butler         Minneapolis    MN  58 M  139    7:18  7:18    1:57   79   26:17  20.6    1:04   94   20:14  8:06   56:49

   86   4/32   Steph Miller       Savage         MN  29 F   84    6:47  6:47    2:49  132   27:49  19.4    1:00   40   18:28  7:24   56:52

   87   6/13   Tom Hainlen        Shoreview      MN  49 M  110    7:02  7:02    1:45   54   25:34  21.1    1:18  135   21:23  8:33   57:00

   88   5/32   Camilla Crosby     Inver Grove He MN  27 F   98    6:56  6:56    2:14   40   25:12  21.4    1:22  137   21:24  8:34   57:07

   89   6/13   Cole Jansen        Eagan          MN  19 M   14    5:48  5:48    1:35  212   30:33  17.7    0:49   44   18:34  7:26   57:17

   90   5/30   Jennifer Kron      Apple Valley   MN  30 F   88    6:49  6:49    2:14   94   26:49  20.1    1:27   86   20:03  8:01   57:20

   91   4/31   Jenna Fletcher     Edina          MN  41 F  126    7:11  7:11    1:51   82   26:21  20.5    1:04  116   20:59  8:24   57:24

   92   5/38   Denise Alexander   Maple Grove    MN  38 F  203    7:51  7:51    1:44   58   25:39  21.1    0:53  136   21:24  8:34   57:29

   93   3/11   Roman Scibora      Bloomington    MN  58 M   81    6:47  6:47    2:43   62   25:43  21.0    2:11   92   20:10  8:04   57:32

   94  15/26   Joe Pyrz           Plymouth       MN  36 M  106    6:59  6:59    1:50  121   27:36  19.6    1:00   93   20:10  8:04   57:32

   95   3/13   Janette Hanson     Buffalo        MN  47 F  108    7:01  7:01    2:09   66   25:46  21.0    1:39  122   21:06  8:27   57:39

   96   9/24   Steve Gokey        Maple Grove    MN  32 M  114    7:04  7:04    1:57   56   25:36  21.1    1:19  151   21:49  8:44   57:43

   97   3/3    Jordan Shepherd    South Haven    MN  20 M   28    6:01  6:01    2:15  100   27:01  20.0    1:49  115   20:58  8:24   58:03

   98   8/12   Ted Davis          Edina          MN  51 M  200    7:49  7:49    2:29   23   24:13  22.3    1:56  144   21:37  8:39   58:03

   99   7/13   Glen Hilsgen       St. Cloud      MN  45 M  162    7:28  7:28    2:17   45   25:17  21.4    1:27  145   21:37  8:39   58:03

  100   8/13   Doug Jost          Cent